mirror of
https://github.com/scratchfoundation/scratchx.git
synced 2024-11-28 18:45:49 -05:00
42 lines
No EOL
15 KiB
XML
42 lines
No EOL
15 KiB
XML
<svg version="1.1" id="crab1-b" x="0px" y="0px" width="150px" height="150px" viewBox="0 0 150 150" enable-background="new 0 0 150 150" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
|
|
<g>
|
|
<g id="R_Leg2">
|
|
<path id="Outline_3_" d="M98.528,78.416c-1.746-9.188-11.521-12.795-11.521-12.795s-3.013,2.793-2.991,4.166
		c11.414,7.264,3.824,17.209,6.696,19.956C94.737,93.592,99.62,84.178,98.528,78.416z M92.841,87.77
		c-1.408-0.117,0.812-7.986-0.688-11.482c-1.434-3.338-3.959-5.608-6.463-7.092l1.401-1.648C100.84,73.972,96.55,88.08,92.841,87.77
		z"/>
|
|
<path id="Fill_3_" fill="#FF0000" d="M87.092,67.546l-1.401,1.648c2.504,1.484,5.029,3.754,6.463,7.092
		c1.5,3.496-0.721,11.365,0.688,11.482C96.55,88.08,100.84,73.972,87.092,67.546z"/>
|
|
</g>
|
|
<g id="R_Leg1">
|
|
<path id="Outline_2_" d="M104.272,62.937c-6.811-6.406-16.84-3.578-16.84-3.578s-0.799,4.031,0.029,5.129
		c13.503-0.834,13.208,11.674,17.143,12.208C110.126,77.443,108.543,66.955,104.272,62.937z M105.17,73.849
		c-1.208,0.732-4.037-6.938-7.308-8.885c-3.121-1.857-6.498-2.209-9.396-1.938l0.164-2.158
		C103.53,57.984,108.353,71.92,105.17,73.849z"/>
|
|
<path id="Fill_2_" fill="#FF0000" d="M88.631,60.869l-0.164,2.158c2.897-0.271,6.274,0.08,9.396,1.938
		c3.271,1.947,6.1,9.617,7.308,8.885C108.353,71.92,103.53,57.984,88.631,60.869z"/>
|
|
</g>
|
|
<g id="L_Leg2">
|
|
<path id="Outline_1_" d="M67.405,69.785c0.022-1.375-2.993-4.166-2.993-4.166s-9.776,3.607-11.52,12.793
		c-1.094,5.762,3.79,15.176,7.817,11.326C63.58,86.994,55.99,77.047,67.405,69.785z M59.27,76.285
		c-1.5,3.496,0.72,11.363-0.688,11.48c-3.71,0.312-8.001-13.796,5.749-20.222l1.402,1.649C63.227,70.676,60.702,72.945,59.27,76.285
		z"/>
|
|
<path id="Fill_1_" fill="#FF0000" d="M64.33,67.543l1.402,1.649c-2.505,1.483-5.03,3.752-6.462,7.092
		c-1.5,3.496,0.72,11.363-0.688,11.48C54.871,88.078,50.58,73.969,64.33,67.543z"/>
|
|
</g>
|
|
<g id="L_Leg1">
|
|
<path id="Outline" d="M63.988,59.357c0,0-10.029-2.828-16.84,3.58c-4.271,4.018-5.854,14.504-0.333,13.756
		c3.936-0.535,3.642-13.042,17.145-12.208C64.786,63.387,63.988,59.357,63.988,59.357z M53.558,64.961
		c-3.27,1.946-6.098,9.616-7.306,8.884c-3.184-1.928,1.638-15.863,16.537-12.98l0.165,2.158
		C60.056,62.752,56.679,63.103,53.558,64.961z"/>
|
|
<path id="Fill" fill="#FF0000" d="M62.789,60.865l0.165,2.158c-2.898-0.271-6.275,0.08-9.396,1.938
		c-3.27,1.946-6.098,9.616-7.306,8.884C43.068,71.917,47.89,57.982,62.789,60.865z"/>
|
|
</g>
|
|
<g id="L_Claw">
|
|
<path id="Fill_5_" fill="#FF0000" d="M54.858,44.467c-0.008,0.001-0.016,0.001-0.024,0.003c-6.386,1.022-10.85-1.528-12.629-3.924
		c-0.002-0.003-0.004-0.006-0.006-0.009c-0.145-0.196-0.273-0.391-0.382-0.582c-0.027-0.048-0.043-0.093-0.068-0.141
		c-0.076-0.146-0.152-0.292-0.207-0.433c-0.033-0.086-0.048-0.166-0.073-0.249c-0.029-0.098-0.067-0.199-0.085-0.293
		c-0.033-0.174-0.046-0.341-0.038-0.498c0.013-0.268,0.1-0.583,0.235-0.861c0.047-0.261,0.187-0.512,0.458-0.7
		c5.249-3.658,7.693-10.32,5.864-16.284c-1.005-3.282-8.654-9.892-10.923-7.812c-1.127,1.032,1.784,3.473,1.214,5.866
		c-0.47,1.972-2.689,3.654-1.427,5.74c0.885,1.461,0.234,5.317-1.785,6.552c-0.211,0.129-0.405,0.202-0.559,0.179
		c-0.006,0.004-0.009,0.009-0.015,0.013c-0.01-0.004-0.014-0.012-0.023-0.016c-0.053-0.015-0.098-0.046-0.137-0.092
		c-0.689-0.496-0.092-1.95-0.519-2.929c-1.266-2.906-4.009-2.119-4.711-5.104c-0.678-2.877,2.583-6.754-0.368-8.775
		c-0.969-0.664-1.989-0.74-2.546-1.937c-1.237-2.654,1.119-5.303-1.922-7.459c-2.287-1.622-4.606-0.928-6.886,0.47
		c-11.125,6.822-4.812,30.446,10.418,34.079c2.191,0.523,4.885,0.3,7.12,0.133c6.43,12.468,17.059,9.878,21.623,7.643
		c0.091-0.044,0.155-0.067,0.217-0.087C56.165,46.471,55.531,45.689,54.858,44.467z"/>
|
|
<path id="Outline_5_" fill="#272525" d="M55.56,42.977l-1.252,0.406c-7.153,0.093-9.249-2.846-10.723-5.223
		c1.31-1.236,3.809-3.864,5.13-5.947c2.521-3.975,2.191-10.904-0.296-14.74c-5.567-8.59-18.127-10.838-12.72-1.872
		c2.406,3.989-2.716,5.37-0.261,9.444c0.367,0.609-0.009,1.708-0.453,2.807c-0.186-3.158-3.423-3.019-3.466-6.271
		c-0.024-1.855,2.991-6.866-1.175-8.617c-4.651-1.956-1.128-5.897-2.603-9.036c-1.149-2.444-4.011-3.92-6.114-3.512
		C10.637,2.549,7.12,14.22,9.027,23.513c1.818,8.858,9.153,20.341,24.849,18.81c4.457,11.39,19.375,9.953,23.952,5.445l0.797-0.643
		L55.56,42.977z M56.457,47.048c-4.564,2.235-15.193,4.825-21.623-7.643c-2.235,0.167-4.929,0.39-7.12-0.133
		C12.483,35.639,6.171,12.015,17.296,5.193c2.28-1.397,4.599-2.092,6.886-0.47c3.041,2.156,0.685,4.805,1.922,7.459
		c0.557,1.197,1.577,1.273,2.546,1.937c2.951,2.021-0.31,5.898,0.368,8.775c0.702,2.985,3.445,2.198,4.711,5.104
		c0.426,0.979-0.17,2.433,0.519,2.929c0.039,0.046,0.084,0.077,0.137,0.092c0.009,0.004,0.013,0.012,0.023,0.016
		c0.006-0.004,0.009-0.009,0.015-0.013c0.153,0.023,0.347-0.05,0.559-0.179c2.019-1.235,2.67-5.091,1.785-6.552
		c-1.262-2.086,0.957-3.768,1.427-5.74c0.57-2.393-2.341-4.834-1.214-5.866c2.269-2.08,9.918,4.53,10.923,7.812
		c1.829,5.964-0.615,12.626-5.864,16.284c-0.271,0.188-0.41,0.439-0.458,0.7c-0.135,0.278-0.222,0.593-0.235,0.861
		c-0.008,0.157,0.005,0.323,0.038,0.498c0.018,0.094,0.056,0.195,0.085,0.293c0.025,0.083,0.04,0.163,0.073,0.249
		c0.055,0.141,0.13,0.287,0.207,0.433c0.025,0.047,0.041,0.093,0.068,0.141c0.109,0.191,0.236,0.386,0.382,0.582
		c0.002,0.003,0.003,0.006,0.006,0.009c1.782,2.393,6.244,4.946,12.629,3.924c0.008-0.001,0.016-0.001,0.024-0.003
		c0.673,1.223,1.307,2.004,1.815,2.494l0,0C56.612,46.981,56.548,47.004,56.457,47.048z"/>
|
|
</g>
|
|
<g id="R_Claw">
|
|
<path id="Fill_4_" fill="#FF0000" d="M133.669,5.193c-2.28-1.397-4.598-2.093-6.885-0.471c-3.04,2.157-0.687,4.805-1.922,7.46
		c-0.558,1.196-1.578,1.273-2.547,1.937c-2.949,2.021,0.311,5.898-0.367,8.775c-0.702,2.985-3.444,2.198-4.71,5.104
		c-0.426,0.974,0.161,2.417-0.507,2.922c-0.041,0.054-0.092,0.085-0.15,0.101c-0.009,0.004-0.013,0.012-0.022,0.016
		c-0.006-0.004-0.009-0.009-0.015-0.013c-0.153,0.022-0.347-0.05-0.558-0.179c-2.018-1.235-2.67-5.091-1.785-6.552
		c1.262-2.085-0.956-3.768-1.427-5.739c-0.569-2.394,2.342-4.834,1.214-5.867c-2.27-2.08-9.918,4.531-10.924,7.812
		c-1.765,5.759,0.724,12.538,5.623,16.292c0.196,0.037,0.376,0.19,0.525,0.399c0.352,0.245,0.424,0.495,0.329,0.702
		c0.044,0.156,0.073,0.311,0.08,0.452c0.008,0.157-0.005,0.324-0.038,0.499c-0.02,0.104-0.061,0.215-0.095,0.323
		c-0.023,0.074-0.035,0.145-0.065,0.222c-0.061,0.157-0.144,0.319-0.232,0.483c-0.017,0.032-0.026,0.062-0.045,0.093
		c-1.453,2.555-6.165,5.663-13.152,4.491c-0.48,0.737-1.155,1.703-1.819,2.427c4.637,2.225,15.583,4.883,21.958-7.476
		c2.233,0.167,4.928,0.391,7.12-0.132C138.483,35.638,144.795,12.015,133.669,5.193z"/>
|
|
<path id="Outline_4_" fill="#272525" d="M129.34,0.418c-2.104-0.408-4.966,1.067-6.113,3.511c-1.476,3.139,2.048,7.08-2.604,9.036
		c-4.167,1.752-1.152,6.763-1.176,8.618c-0.043,3.253-3.281,3.113-3.467,6.271c-0.442-1.099-0.819-2.197-0.452-2.807
		c2.456-4.075-2.666-5.455-0.261-9.444c5.406-8.966-7.153-6.718-12.719,1.872c-2.488,3.836-2.818,10.766-0.298,14.74
		c1.519,2.392,4.228,4.895,5.246,5.759c-1.482,2.406-3.495,5.505-10.836,5.41c-1.089-0.615-1.786-1.01-1.786-1.01l-2.375,4.5
		l0.639,0.893c4.576,4.508,19.496,5.945,23.953-5.445c15.694,1.532,23.03-9.951,24.848-18.809
		C143.848,14.222,140.33,2.551,129.34,0.418z M123.253,39.273c-2.192,0.523-4.887,0.299-7.12,0.132
		c-6.375,12.359-17.321,9.701-21.958,7.476c0.664-0.724,1.339-1.69,1.819-2.427l0,0c6.986,1.172,11.697-1.938,13.152-4.491
		c0.019-0.031,0.028-0.062,0.045-0.093c0.089-0.164,0.172-0.326,0.232-0.483c0.03-0.077,0.042-0.147,0.065-0.222
		c0.034-0.108,0.075-0.22,0.095-0.323c0.033-0.175,0.046-0.342,0.038-0.499c-0.007-0.141-0.036-0.296-0.08-0.452
		c0.095-0.207,0.022-0.457-0.329-0.702c-0.149-0.209-0.329-0.362-0.525-0.399c-4.899-3.754-7.388-10.533-5.623-16.292
		c1.006-3.281,8.654-9.892,10.924-7.812c1.128,1.033-1.783,3.473-1.214,5.867c0.471,1.971,2.688,3.654,1.427,5.739
		c-0.885,1.461-0.232,5.317,1.785,6.552c0.211,0.129,0.404,0.202,0.558,0.179c0.006,0.004,0.009,0.009,0.015,0.013
		c0.01-0.004,0.014-0.012,0.022-0.016c0.059-0.016,0.109-0.047,0.15-0.101c0.668-0.505,0.081-1.948,0.507-2.922
		c1.266-2.906,4.008-2.119,4.71-5.104c0.678-2.877-2.582-6.754,0.367-8.775c0.969-0.664,1.989-0.741,2.547-1.937
		c1.235-2.655-1.118-5.303,1.922-7.46c2.287-1.622,4.604-0.927,6.885,0.471C144.795,12.015,138.483,35.638,123.253,39.273z"/>
|
|
</g>
|
|
<g id="L_Eye">
|
|
<path id="Eye_Socket_1_" d="M65.193,19.314c4.237-2.102,6.748-8.484,1.64-13.01c-5.738-5.083-14.606,3.542-10.56,9.856
		c1.744,2.722,3.899,3.823,5.97,3.849c0.815,4.618,3.455,10.77,7.514,13.271l1.59-2.58C68.154,28.732,65.852,23.281,65.193,19.314z
		 M58.267,13.461c-1.569-7.684,8.688-8.696,9.446-0.996c0.12,1.205-0.117,2.138-0.704,3.108c-0.708,1.172-1.661,1.838-2.676,2.111
		l-1.802,0.08C60.572,17.432,58.747,15.813,58.267,13.461z"/>
|
|
<path id="White_1_" fill="#FFFFFF" d="M67.713,12.465c0.12,1.205-0.117,2.138-0.704,3.108c-2.466,4.081-7.861,2.199-8.742-2.112
		C56.698,5.777,66.955,4.766,67.713,12.465z"/>
|
|
<circle id="Pupil_1_" cx="62.967" cy="9.764" r="2.738"/>
|
|
</g>
|
|
<g id="R_Eye">
|
|
<path id="Eye_Socket" d="M92.581,8.413c-6.932-10.027-18.933,3.021-10.212,10.218c0.117,0.097,0.238,0.18,0.357,0.266
		c-2.68,3.576-5.05,8.688-4.511,12.864l3.006-0.388c-0.45-3.488,1.972-8.296,4.476-11.361C90.927,20.407,96.084,13.482,92.581,8.413
		z M91.471,13.094c-0.005,0.086-0.014,0.171-0.022,0.255c-0.013,0.125-0.029,0.246-0.05,0.365c-0.014,0.08-0.029,0.159-0.046,0.237
		c-0.026,0.117-0.058,0.23-0.091,0.343c-0.021,0.07-0.041,0.142-0.065,0.21c-0.041,0.117-0.088,0.229-0.137,0.339
		c-0.024,0.055-0.047,0.113-0.073,0.167c-0.067,0.137-0.143,0.267-0.221,0.393c-0.014,0.021-0.025,0.045-0.039,0.066
		c-0.098,0.149-0.203,0.29-0.316,0.423c-0.014,0.016-0.029,0.029-0.043,0.045c-0.099,0.113-0.202,0.221-0.312,0.321
		c-0.031,0.029-0.065,0.055-0.098,0.083c-0.096,0.083-0.193,0.163-0.296,0.237c-0.038,0.027-0.077,0.052-0.116,0.079
		c-0.102,0.069-0.206,0.134-0.313,0.193c-0.04,0.022-0.079,0.043-0.12,0.063c-0.112,0.059-0.228,0.111-0.345,0.16
		c-0.037,0.015-0.073,0.03-0.11,0.044c-0.13,0.049-0.263,0.092-0.396,0.13c-0.025,0.007-0.051,0.016-0.076,0.022
		c-1.696,0.443-3.672-0.068-4.977-1.659c-0.019-0.022-0.036-0.047-0.054-0.07c-0.104-0.131-0.203-0.268-0.298-0.413
		c-0.031-0.048-0.061-0.098-0.091-0.147c-0.077-0.127-0.15-0.259-0.22-0.396c-0.032-0.063-0.063-0.128-0.095-0.193
		c-0.062-0.135-0.119-0.274-0.173-0.418c-0.028-0.073-0.057-0.146-0.083-0.221c-0.052-0.154-0.097-0.315-0.141-0.479
		c-0.019-0.071-0.04-0.14-0.057-0.213c-0.056-0.24-0.104-0.489-0.139-0.75c-0.16-1.2,0.043-2.141,0.598-3.131
		c2.321-4.165,7.778-2.472,8.809,1.806c0.062,0.256,0.107,0.503,0.143,0.745c0.012,0.081,0.017,0.157,0.025,0.235
		c0.018,0.158,0.034,0.315,0.042,0.467c0.004,0.09,0.003,0.176,0.003,0.263C91.479,12.831,91.479,12.964,91.471,13.094z"/>
|
|
<path id="White" fill="#FFFFFF" d="M91.434,11.965c-0.009-0.079-0.014-0.155-0.025-0.235c-0.035-0.241-0.081-0.489-0.143-0.745
		c-1.03-4.278-6.487-5.971-8.809-1.806c-0.555,0.99-0.758,1.931-0.598,3.131c0.035,0.261,0.083,0.51,0.139,0.75
		c0.017,0.074,0.038,0.142,0.057,0.213c0.044,0.164,0.089,0.325,0.141,0.479c0.026,0.076,0.055,0.148,0.083,0.221
		c0.054,0.144,0.111,0.283,0.173,0.418c0.03,0.065,0.062,0.13,0.095,0.193c0.069,0.138,0.143,0.27,0.22,0.396
		c0.03,0.05,0.06,0.1,0.091,0.147c0.095,0.145,0.194,0.282,0.298,0.413c0.018,0.023,0.035,0.047,0.054,0.07
		c1.305,1.591,3.28,2.103,4.977,1.659c0.025-0.007,0.051-0.016,0.076-0.022c0.134-0.038,0.267-0.081,0.396-0.13
		c0.037-0.014,0.073-0.03,0.11-0.044c0.117-0.049,0.232-0.102,0.345-0.16c0.04-0.021,0.08-0.042,0.12-0.063
		c0.107-0.06,0.212-0.125,0.313-0.193c0.039-0.026,0.078-0.051,0.116-0.079c0.103-0.074,0.2-0.154,0.296-0.237
		c0.032-0.028,0.066-0.054,0.098-0.083c0.109-0.101,0.213-0.208,0.312-0.321c0.015-0.016,0.029-0.029,0.043-0.045
		c0.113-0.133,0.219-0.274,0.316-0.423c0.014-0.021,0.025-0.045,0.039-0.066c0.078-0.126,0.153-0.256,0.221-0.393
		c0.026-0.054,0.049-0.111,0.073-0.167c0.049-0.11,0.096-0.222,0.137-0.339c0.024-0.068,0.044-0.14,0.065-0.21
		c0.033-0.112,0.064-0.226,0.091-0.343c0.017-0.078,0.032-0.157,0.046-0.237c0.021-0.119,0.037-0.241,0.05-0.365
		c0.009-0.084,0.018-0.169,0.022-0.255c0.008-0.13,0.009-0.263,0.008-0.398c0-0.087,0.001-0.173-0.003-0.263
		C91.468,12.281,91.451,12.124,91.434,11.965z"/>
|
|
<circle id="Pupil" cx="86.631" cy="9.275" r="2.737"/>
|
|
</g>
|
|
<g id="Body">
|
|
<path id="Body_Fill" fill="#FF0000" d="M75.717,31.764C83.529,31.728,93.63,34.689,94.745,39c0.964,3.714-0.771,7.033-2.814,9.974
		c-3.48,5.01-4.48,11.893-7.184,16.896c-1.828,3.385-5.546,4.949-9.03,4.811c-3.483,0.141-7.203-1.426-9.03-4.811
		c-2.702-5.004-4.17-11.889-7.65-16.896c-2.042-2.94-3.778-6.26-2.816-9.974C57.338,34.689,67.904,31.728,75.717,31.764z"/>
|
|
<path id="Body_Outline" fill="#272525" d="M95.424,33.779c-4.519-3.131-12.084-4.263-19.657-4.263h-0.102
		c-7.573,0-15.138,1.133-19.658,4.263c-4.432,3.069-3.906,9.52,0,14.492c4.316,5.492,6.684,19.426,8.683,21.823
		c2.511,3.013,6.723,3.319,11.074,3.324c4.253-0.005,8.466-0.312,10.978-3.324c1.998-2.397,4.367-16.331,8.683-21.823
		C99.329,43.3,99.856,36.849,95.424,33.779z M91.931,48.974c-3.48,5.01-4.48,11.893-7.184,16.896
		c-1.828,3.385-5.546,4.949-9.03,4.811c-3.483,0.141-7.203-1.426-9.03-4.811c-2.702-5.004-4.17-11.889-7.65-16.896
		c-2.042-2.94-3.778-6.26-2.816-9.974c1.117-4.311,11.683-7.273,19.496-7.236C83.529,31.728,93.63,34.689,94.745,39
		C95.709,42.714,93.974,46.033,91.931,48.974z"/>
|
|
</g>
|
|
</g>
|
|
</svg> |