mirror of
https://github.com/scratchfoundation/scratchx.git
synced 2024-12-02 20:37:04 -05:00
76 lines
No EOL
36 KiB
XML
76 lines
No EOL
36 KiB
XML
<svg version="1.1" id="knight" x="0px" y="0px" width="150px" height="150px" viewBox="0 0 150 150" enable-background="new 0 0 150 150" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
|
|
<g>
|
|
<g id="Back_Arm">
|
|
<g id="Fill_4_">
|
|
<path id="Finger2" fill="#B1C7FF" d="M113.537,77.195c0.447,0.213-0.018,1.625,0.302,2.312c0.33,0.701,1.451,0.667,2.112-0.049
			c2.967-3.209-1.108-7.125-5.391-4.369c0.359,0.743,0.965,1.413,0.967,2.266C112.177,77.314,112.915,76.9,113.537,77.195z"/>
|
|
<path id="Finger1" fill="#B1C7FF" d="M114.744,80.97c0.652,0.708,0.4,2.925,1.611,2.729c1.211-0.198,1.014-2.324,0.605-3.549
			C116.41,80.657,115.848,81.158,114.744,80.97z"/>
|
|
<path id="Hand_1_" fill="#B1C7FF" d="M113.584,81.246l-2.055-0.075c0.115-0.667,1.146-0.594,1.647-0.832
			c-0.657-0.462-0.096-2.124-1.325-1.812c-0.002,1.789-2.287,4.352-3.862,2.188c-0.396,0.23-0.929,0.864-1.447,0.646
			c-0.08-0.521,0.619-0.645,0.845-1.021c-0.211-0.766-0.719-1.445-0.684-2.264l0.684-0.34c0.646,0.682,0.861,2.865,2.336,2.34
			c1.543-0.549,0.547-4.125-0.686-4.719c-1.329-0.645-3.529,0.608-4.268,1.624c-0.808,1.108-0.586,2.244-0.644,3.623
			c-1.109,0.068-2.303,0.233-3.42,0.058c-3.824-0.36-6.875-2.316-8.048-3.171l-3.866,2.927l-3.062,2.576
			c1.049,2.541,6.409,3.802,6.409,3.802c5.643,1.33,10.891-1.294,13.237-3.172c2.539,2.919,4.09,0.604,4.843-0.199
			c0.655,0.145,2.896,0.361,3.083,0.917c0.261,0.763-0.368,2.052,0.282,2.796c1.396,1.592,3.421-1.031,2.494-2.453
			C113.84,85.246,114.143,82.232,113.584,81.246z"/>
|
|
<path id="Elbow_1_" fill="#B1C7FF" d="M94.864,73.862c-0.316-0.627-0.719-1.215-1.036-1.843c-1.531,0.296-2.834,1.382-4.135,2.189
			L82,77.75c0.435,2.133,2,4.181,2,4.181l4.524-3.506L94.864,73.862z"/>
|
|
<path id="Arm" fill="#B1C7FF" d="M88.89,72.326c0.646-0.356,1.425-0.694,1.425-0.694l-1.567-2.595
			c-0.427,0.092-0.848,0.198-1.261,0.326c0,0-2.881,1.732-5.547,2.709l1.259,2.812L88.89,72.326z"/>
|
|
<path id="Shoulder_1_" fill="#B1C7FF" d="M85.199,53.635c-1.412-0.514-3.143-0.146-4.826,0.416C80.256,54.169,74.875,55,75,59.75
			s1.328,8.258,4.602,10.441c0,0,3.877-0.281,7.325-2.611C92.903,63.865,89.971,55.374,85.199,53.635z"/>
|
|
</g>
|
|
<path id="Outline_7_" fill="#272525" d="M109.6,74.45c-1.418-1.258-3.146,0.003-4.51,0.643c-1.826,0.856-1.72,2.423-1.932,4.078
		c-0.56,0.496-1.674,0.2-2.452,0.293c0,0-5.257-1.635-6.631-2.886l2.218-1.427c0,0,0.34-0.953,0-1.832
		c-0.469-1.266-1.079-2.724-1.568-2.892c-0.617-0.21-1.934,0.544-2.91,0.746c-0.76-0.972-0.899-2.202-1.535-3.229
		c4.27-4.014,1.734-15.058-4.445-16.445c-1.958-0.439-4.32-0.229-6.225,0.658c-0.002-0.002-0.008-0.007-0.008-0.007
		C72.578,54.803,73.25,57,73.614,63.54s5.231,9.174,5.231,9.174c0.415,0.033,0.909-0.03,1.44-0.147l0.986,3.183L79.602,76.5
		c0,0,1.273,5.641,4.023,8.633l1.111-1.13c0.533,0.823,2.413,3.185,6.762,4.165c4.44,1.462,10.969-0.651,13.445-2.626
		c1.943,1.849,4.119,1.138,5.459-0.938c0.617,0.006,1.152,0.305,1.729,0.453c-0.387,1.485-0.707,3.652,1.449,4.002
		c2.153,0.349,3.928-1.152,3.661-4.72c1.589-1.118,1.425-3.606,0.367-5.401C120.027,76.91,117.382,69.52,109.6,74.45z
		 M115.951,79.459c-0.661,0.716-1.782,0.75-2.112,0.049c-0.319-0.688,0.146-2.1-0.302-2.312c-0.622-0.295-1.36,0.119-2.01,0.16
		c-0.002-0.853-0.607-1.522-0.967-2.266C114.843,72.334,118.918,76.25,115.951,79.459z M79.602,70.191
		C76.328,68.008,75.125,64.5,75,59.75s5.256-5.581,5.373-5.699c1.684-0.562,3.414-0.93,4.826-0.416
		c4.771,1.739,7.704,10.23,1.728,13.945C83.479,69.91,79.602,70.191,79.602,70.191z M87.486,69.363
		c0.413-0.127,0.834-0.233,1.261-0.326l1.567,2.595c0,0-0.778,0.338-1.425,0.694l-5.691,2.558l-1.259-2.812
		C84.605,71.095,87.486,69.363,87.486,69.363z M84,81.931c0,0-1.565-2.048-2-4.181l7.693-3.542c1.301-0.807,2.604-1.893,4.135-2.189
		c0.317,0.627,0.72,1.215,1.036,1.843l-6.34,4.563L84,81.931z M113.584,87.137c-0.65-0.744-0.021-2.033-0.282-2.796
		c-0.187-0.556-2.428-0.772-3.083-0.917c-0.753,0.803-2.304,3.118-4.843,0.199c-2.347,1.878-7.595,4.502-13.237,3.172
		c0,0-5.36-1.261-6.409-3.802l3.062-2.576l3.866-2.927c1.173,0.854,4.224,2.811,8.048,3.171c1.117,0.176,2.311,0.011,3.42-0.058
		c0.058-1.379-0.164-2.515,0.644-3.623c0.738-1.016,2.938-2.269,4.268-1.624c1.232,0.594,2.229,4.17,0.686,4.719
		c-1.475,0.525-1.69-1.658-2.336-2.34l-0.684,0.34c-0.035,0.818,0.473,1.498,0.684,2.264c-0.226,0.377-0.925,0.5-0.845,1.021
		c0.519,0.219,1.051-0.415,1.447-0.646c1.575,2.163,3.86-0.399,3.862-2.188c1.229-0.312,0.668,1.35,1.325,1.812
		c-0.501,0.238-1.532,0.165-1.647,0.832l2.055,0.075c0.559,0.986,0.256,4,2.494,3.438C117.005,86.105,114.98,88.729,113.584,87.137z
		 M116.355,83.699c-1.211,0.195-0.959-2.021-1.611-2.729c1.104,0.188,1.666-0.312,2.217-0.819
		C117.369,81.375,117.566,83.501,116.355,83.699z"/>
|
|
</g>
|
|
<g id="L_Leg">
|
|
<g id="Fill_5_">
|
|
<path id="Shoe_1_" fill="#B1C7FF" d="M46.501,121.669c-1.43-1.888-2.837-4.087-5.88-4.336c-1.219,6.41-1.192,17.267,0.065,21.301
			c3.494-2.633,7.147-8.569,6.82-12.594c2.454,0.564,5.522,0.654,8.019,0.386c-0.343-1.184-0.692-2.432-1.004-3.583
			C51.839,122.768,49.011,122.498,46.501,121.669z"/>
|
|
<path id="Leg_1_" fill="#B1C7FF" d="M61.164,118.693c1.837,2.067,3.425,4.322,5.242,6.408c6.213-2.613,9.376-8.84,10.401-14.881
			c-0.904-1.938-3.504-2.258-5.391-2.138c-1.626,0.104-4.674,1.25-5.093,2.816C66.848,113.377,63.471,118.421,61.164,118.693z"/>
|
|
<path id="Shoe_Sole_1_" fill="#B1C7FF" d="M38.736,116.739l-1.094,0.036c-2.281,5.613-1.057,16.748-0.141,21.115
			c0.118,0.564,0.515,1.012,1.165,0.596C37.436,131.908,37.274,123.305,38.736,116.739z"/>
|
|
<path id="Knee_1_" fill="#B1C7FF" d="M58.355,118.452c-0.473-0.036-2.493,0.559-2.515,0.931
			c-0.022,0.373,2.311,9.748,2.713,10.186c0.402,0.434,6.948-1.24,7.217-1.588C66.039,127.634,58.828,118.488,58.355,118.452z"/>
|
|
</g>
|
|
<path id="Outline_9_" fill="#272525" d="M80.116,109.6c-0.792-0.647-2.322-0.848-3.177-0.197c-0.038,0.271-0.086,0.545-0.132,0.818
		c-1.025,6.041-4.188,12.268-10.401,14.881c-1.817-2.086-3.405-4.341-5.242-6.408c2.307-0.272,5.684-5.316,5.16-7.794
		c-0.055-0.262-0.141-0.504-0.289-0.699c-0.675-0.013-2.306-0.709-2.329,0.146c-0.057,2.149,0.131,5.098-4.16,6.682
		c-0.336-0.156-0.728-0.743-1.028-0.719c-0.301,0.023-5.06,1.151-5.06,2.146c0,0.218,0.235,1.227,0.587,2.593
		c-3.452-0.51-6.668-0.875-8.925-3.899c-0.8-1.066-3.839-3.414-9.048-1.834c-2.002,5.5-2.17,18.677,0.159,24.938
		c1.43,0.496,2.637,0.155,4.125-0.25c5.664-1.539,8.051-7.055,9.216-11.922c2.018,0,4.286,0.349,6.508,0.219
		c0.548,1.802,1.01,3.158,1.167,3.26c0.481,0.312,11.166-2.605,11.329-3.08c0.163-0.472-0.636-1.59-0.636-1.59
		C75.306,123.917,78.869,116.632,80.116,109.6z M47.506,126.04c0.327,4.024-3.326,9.961-6.82,12.594
		c-1.257-4.034-1.284-14.891-0.065-21.301c3.043,0.249,4.45,2.448,5.88,4.336c2.51,0.829,5.338,1.099,8.02,1.174
		c0.312,1.151,0.661,2.399,1.004,3.583C53.028,126.694,49.96,126.604,47.506,126.04z M37.501,137.891
		c-0.916-4.367-2.14-15.502,0.141-21.115l1.094-0.036c-1.462,6.565-1.3,15.169-0.07,21.747
		C38.016,138.902,37.619,138.455,37.501,137.891z M58.553,129.568c-0.402-0.438-2.735-9.812-2.713-10.186
		c0.022-0.372,2.042-0.967,2.515-0.931s7.684,9.182,7.415,9.528C65.501,128.328,58.955,130.002,58.553,129.568z"/>
|
|
</g>
|
|
<g id="R_Leg">
|
|
<g id="Fill_2_">
|
|
<path id="Shoe_Sole" fill="#B1C7FF" d="M131.098,121.993c-6.724,3.728-13.555,7.202-21.229,8.844
			c0.211,0.247,0.157,0.597,0.425,0.795c7.463-1.937,14.452-4.92,21.332-8.194C131.414,122.938,131.573,122.242,131.098,121.993z"/>
|
|
<path id="Shoe" fill="#B1C7FF" d="M109.311,128.576c4.896-1.061,18.028-6.033,21.418-9.312c-3.584-3.195-9.236-3.05-13.693-1.884
			c-0.989,0.261-2.133,0.869-3.09,1.039c-0.946,0.166-3.275-2.59-4.486-4.111c-1.652,0.883-3.458,1.827-5.082,2.661
			c1.546,1.517,4.044,4.803,4.536,6.266C108.12,125.47,108.451,127.27,109.311,128.576z"/>
|
|
<path id="Knee" fill="#B1C7FF" d="M112.091,110.566c-1.112-1.338-1.798-2.879-2.907-4.272c-3.444,3.091-7.285,6.383-10.395,9.612
			c0.424,0.346,0.925,0.746,1.445,1.268C103.833,114.99,108.229,112.406,112.091,110.566z"/>
|
|
<path id="Leg" fill="#B1C7FF" d="M105.843,106.542c-2.795-1.931-5.504-3.982-8.459-5.7c-1.967-0.425-4.036,0.245-5.376,1.268
			c-1.471,1.123-2.866,2.522-2.866,4.94c3.405,1.027,7.18,4.198,9.977,5.701C100.438,111.311,104.848,107.486,105.843,106.542z"/>
|
|
</g>
|
|
<path id="Outline_8_" fill="#272525" d="M114.209,116.281c-1.382-0.572-2.121-1.873-3.177-2.82
		c2.181-1.186,3.811-2.125,3.864-2.296c0.164-0.524-4.863-7.742-5.35-7.851c-0.482-0.109-1.525,1.021-2.273,1.539
		c-2.645-2.297-5.479-3.941-8.524-5.713c-0.86,0.09-1.59,0.641-1.8,1.438c0.148,0.083,0.288,0.178,0.435,0.263
		c2.955,1.718,5.664,3.77,8.459,5.7c-0.995,0.944-5.405,4.769-6.725,6.209c-2.797-1.503-6.571-4.674-9.977-5.701
		c-0.647-0.196-1.283-0.322-1.895-0.336c-0.505,0.417-1.464,0.417-1.692,1.095c4.701,1.363,8.059,3.903,11.768,6.933
		c-0.323,0.391-0.754,0.825-1.15,1.259l3.212,3.413c0.186-0.031,1.656-0.747,3.62-1.743c1.121,1.46,3.291,3.955,3.596,6.246
		c-1.192,4.473,0.928,7.845,3.271,10.1c3.753-0.563,22.365-8.246,24.773-10.58C134.148,114.995,120.68,112.491,114.209,116.281z
		 M104.377,116.969c1.624-0.834,3.43-1.778,5.082-2.661c1.211,1.521,3.54,4.277,4.486,4.111c0.957-0.17,2.101-0.778,3.09-1.039
		c4.457-1.166,10.109-1.312,13.693,1.884c-3.39,3.279-16.521,8.252-21.418,9.312c-0.859-1.307-1.19-3.106-0.397-5.342
		C108.421,121.771,105.923,118.485,104.377,116.969z M98.789,115.906c3.109-3.229,6.95-6.521,10.395-9.612
		c1.109,1.394,1.795,2.935,2.907,4.272c-3.862,1.84-8.258,4.424-11.856,6.607C99.714,116.652,99.213,116.252,98.789,115.906z
		 M110.293,131.632c-0.268-0.198-0.214-0.548-0.425-0.795c7.675-1.642,14.506-5.116,21.229-8.844
		c0.476,0.249,0.316,0.944,0.527,1.444C124.745,126.712,117.756,129.695,110.293,131.632z"/>
|
|
</g>
|
|
<g id="Torso">
|
|
<path id="Waist" fill="#B1C7FF" d="M97.163,98.001c-2.116-3.078-5.722-6.56-7.974-9.353l-2.729-3.474l0.003-0.003
		c-2.264,1.113-5.222,2.267-8.024,2.629c-3.976,1.073-13.353,0.96-17.044,0.246c-1.168,2.887-1.029,9.307-1.029,9.307
		c0.264,3.33,0.569,8.312,0.798,11.627c7.412-0.547,16.792-0.586,23.623-1.28C89.654,104.969,92.35,101.18,97.163,98.001z"/>
|
|
<path id="Neck_Rim" fill="#B1C7FF" d="M64.5,66.693c13.588,2.595,20.607-6.181,20.693-8.437c0.052-1.316-2.269-1.5-2.955-0.706
		c0.318,0.1,1.266,0.505,1.162,0.854c-3.834,5.911-11.925,7.792-19.133,6.514c-3.974-0.377-9.392-2.419-10.142-2.795
		c-0.279-0.14,0.094-1.015,0.672-2.058c-1.121,0.146-3.138,0.608-3.047,2.058C51.875,64.125,58.625,65.512,64.5,66.693z"/>
|
|
<path id="Chest1" fill="#B1C7FF" d="M64.43,68.727c0,0-4.491-0.709-8.59-1.899c-1.409,12.324,4.496,19.2,4.496,19.2
		c5.577,1.148,14.112,1.861,20.2,0.07c-0.549-5.276-2.935-13.246-4.578-18.105C72.227,69.155,68.106,69.455,64.43,68.727z"/>
|
|
<path id="Chest2" fill="#B1C7FF" d="M88.524,81.931c0,0-0.244-2.646-0.801-4.538c-1.226-3.707-4.918-12.531-5.596-12.431
		c-1.661,1.21-3.608,2.171-5.687,2.868c2.284,2.417,5.69,13.349,6.254,17.511C84.417,84.651,87.127,83.406,88.524,81.931z"/>
|
|
<path id="Neck" fill="#B1C7FF" d="M79.376,60.093c0.464-0.296,0.948-0.665,1.11-1.192c-2.061-1.657-4.02-3.421-5.931-5.229
		c-0.007-0.006-0.008-0.008-0.011-0.01c-8.212-5.162-13.749,0.377-13.749,0.377c-0.649,0.821-1.207,1.702-1.727,2.602l-0.416,0.724
		l-1.904,3.328c0.5,0.568,7.371,2.362,7.371,2.362C69.093,63.804,75.275,62.723,79.376,60.093z"/>
|
|
<path id="Outline_4_" fill="#272525" d="M90.462,87.555l-2.264-3.3c1.178-0.671,1.959-1.225,2.081-1.422
		c0.095-0.152,0.061-0.651-0.039-1.301c-0.029-0.118-0.051-0.25-0.064-0.396c-0.142-0.804-0.355-1.757-0.552-2.58
		c-0.806-2.953-2.223-6.972-2.5-7.75c-0.374-0.988-0.747-1.939-1.098-2.797c-0.037-0.133-0.08-0.265-0.108-0.399
		c-0.591-1.411-1.063-2.873-1.882-4.188c1.512-1.306,3.729-3.496,2.812-5.965c-1.056-2.842-5.414-1.928-5.664-0.471
		c-0.539-0.297-1.035-0.707-1.514-1.117c-0.008-0.007-0.016-0.008-0.023-0.015c-0.018-0.017-0.035-0.033-0.053-0.049
		c-0.253-0.217-4.175-3.146-4.175-3.146s-9.757-6.626-16.154,0.65c-0.53,0.987-1.227,1.888-1.94,2.773
		c0.008,0.001,0.015,0.004,0.023,0.006l-0.001,0.001l-0.022-0.007c0,0-0.159,0.229-0.401,0.588l-0.002,0.003
		c-0.28,0.415-0.672,1.005-1.082,1.653v0c-3.16-0.924-5.965,0.924-6.59,4.416c-0.243,1.357,1.998,2.562,4.825,3.529
		c0,0-2.697,10.647,5.114,22c-0.542,1.648-1.316,4.525-1.376,8.805c-0.061,4.282,0.069,10.113,0.705,14.488
		c2.043-0.219,4.252-0.405,6.542-0.576c4.396-0.326,9.092-0.589,13.503-0.88c2.225-0.146,4.376-0.301,6.379-0.474
		c0.969-0.507,2.038-1.153,3.148-1.879c3.557-2.325,7.54-5.474,10.062-7.538c1.553-1.271,2.554-2.132,2.554-2.132
		C97.792,94.956,93.796,90.534,90.462,87.555z M87.724,77.393c0.557,1.893,0.801,4.538,0.801,4.538
		c-1.397,1.476-4.107,2.721-5.829,3.41c-0.563-4.162-3.97-15.094-6.254-17.511c2.078-0.696,4.025-1.658,5.687-2.868
		C82.806,64.862,86.498,73.686,87.724,77.393z M58.654,57.365l0.416-0.724c0.52-0.9,1.078-1.781,1.727-2.602
		c0,0,5.537-5.539,13.749-0.377c0.003,0.002,0.004,0.004,0.011,0.01c1.911,1.808,3.87,3.572,5.931,5.229
		c-0.162,0.527-0.646,0.896-1.11,1.192c-4.101,2.63-10.283,3.711-15.255,2.962c0,0-6.871-1.794-7.371-2.362L58.654,57.365z
		 M51.75,62.124c-0.091-1.45,1.927-1.912,3.047-2.058c-0.578,1.042-0.952,1.917-0.672,2.058c0.75,0.376,6.168,2.418,10.142,2.795
		c7.208,1.278,15.299-0.603,19.133-6.514c0.104-0.349-0.844-0.754-1.162-0.854c0.687-0.794,3.007-0.61,2.955,0.706
		c-0.086,2.255-7.105,11.031-20.693,8.437C58.625,65.512,51.875,64.125,51.75,62.124z M55.84,66.827
		c4.099,1.19,8.59,1.899,8.59,1.899c3.676,0.728,7.797,0.429,11.528-0.734c1.644,4.859,4.029,12.829,4.578,18.105
		c-6.088,1.791-14.624,1.078-20.2-0.07C60.336,86.027,54.431,79.151,55.84,66.827z M84.787,107.7
		c-6.831,0.694-16.211,0.733-23.623,1.28c-0.229-3.315-0.534-8.297-0.798-11.627c0,0-0.14-6.42,1.029-9.307
		c3.692,0.714,13.069,0.827,17.044-0.246c2.803-0.362,5.761-1.516,8.024-2.629l-0.003,0.003l2.729,3.474
		c2.252,2.793,5.857,6.274,7.974,9.353C92.35,101.18,89.654,104.969,84.787,107.7z"/>
|
|
</g>
|
|
<g id="Head">
|
|
<g id="Helmet_Plume">
|
|
<path id="Fill" fill="#9400FF" d="M52.455,7.384c-5.689,2.106-5.42,8.297-8.893,8.793c-3.472,0.496-6.5-1.494-10.005-0.795
			c-7.099,1.416-9.614,5.887-9.423,10.93c0.167,4.445,4.412,7.328,3.335,9.34c-1.077,2.011-8.245,1.375-10.694,6.558
			c-1.604,3.395,3.066,5.779,3.441,7.601c0.163,0.792-0.115,2.323-1.536,2.881c-1.555,0.56-3.403-0.17-4.465-0.966
			c1.578,1.643,4.473,4.861,8.621,3.226c4.491-1.851-0.534-6.958,3.546-7.85c2.258-0.493,6.275,1.815,8.101,1.043
			c2.517-1.065-0.909-6.791,2.541-8.346c3.026-1.365,5.492,1.896,9.052,0.249c2.506-1.16,3.737-4.397,4.396-5.253
			c0.463-0.85,1.134-2.196,1.604-3.599c0.089-0.781,0.266-1.475,0.506-2.112c0.002-0.017,0.006-0.035,0.008-0.052
			c0.185-1.669,2.257-4.343,4.106-6.472c-0.138-1.49-0.737-4.03-3.212-4.458c-1.729,0.242-2.912,1.333-3.801,2.705
			c-0.355,1.558-0.865,4.636-0.206,7.505c0.092,0.264,0.173,0.564,0.243,0.884c0.003,0.011,0.006,0.022,0.009,0.033l-0.002-0.001
			c0.358,1.672,0.357,3.921-0.583,4.983c-3.034,3.427-7.468-0.603-10.799,1.192c-1.754,0.944-1.764,2.197-2.435,3.676
			c-0.245-0.585-0.036-1.629,0.106-2.235c0.388-1.647,2.611-3.703,4.447-3.826c4.456-0.298,8.596,3.117,7.872-4.682
			c-0.004-0.018-0.407-1.608-0.564-3.411c-0.363,0.937-0.696,1.769-1.07,2.328c-2.694,4.029-6.129-5.255-10.847-2.301
			c-6.335,3.967,0.435,11.076-2.5,14.227c-1.901,2.039-10.408-1.513-10.848,5.858c-3.683-8.42,8.655-6.598,10.126-8.093
			c1.471-1.495-3.642-8.732,0.259-12.583c1.19-1.176,3.616-2.312,5.387-2.033c1.443,0.228,3.967,2.835,5.896,2.632
			c1.929-0.204,2.415-7.672,8.107-8.189c0.647-0.059,1.729,0.124,2.534,0.513l0.001-0.001c0,0,2.654,0.918,2.984,4.032
			c0.911-1.005,1.623-1.75,1.788-1.978l0.001,0c0.813-1.135,1.866-2.499,2.022-3.36C62.37,11.815,56.953,5.719,52.455,7.384z"/>
|
|
<path id="Outline" fill="#272525" d="M54.734,5.001c-9.045,0.104-8.32,8.829-11.73,9.686c-3.41,0.858-7.498-4.648-14.263-1.241
			c-4.582,2.306-7.566,6.993-7.783,11.823c-0.183,4.068,4.509,8.855,3.548,10.234c-0.962,1.379-12.511,1.237-11.435,7.899
			c0.431,2.675,6.378,6.145,4.234,8.097c-0.818,0.745-1.962,0.484-3.335-0.215c-0.049-0.025-0.1-0.053-0.15-0.079
			c-0.106-0.056-0.211-0.109-0.32-0.169c0.785,1.208,1.75,4.381,6.266,5.954c2.032,0.72,4.75,0.597,6.352-0.844
			c2.555-2.298-0.718-6.124,0.742-7.005c1.461-0.881,6.557,4.052,9.794,2.385c3.871-1.995-0.733-8.335,0.9-9.44
			c1.632-1.105,6.264,3.196,8.893,2.284c1.155-0.4,2.322-1.852,3.197-3.548v0.001c0.003-0.007,0.012-0.025,0.02-0.042
			c0.3-0.586,0.561-1.199,0.779-1.809c1.417-3.324,4.275-10.076,4.958-11.449c0.9-1.811,5.443-7.739,5.448-7.745
			c0.53-0.44,0.834-0.906,1.136-1.065C65.582,13.035,62.416,4.91,54.734,5.001z M59.59,19.338c-0.165,0.228-0.876,0.972-1.788,1.978
			c-0.331-3.114-2.984-4.032-2.984-4.032l-0.001,0.001c-0.804-0.389-1.887-0.571-2.534-0.513c-5.692,0.517-6.178,7.985-8.107,8.189
			c-1.929,0.203-4.453-2.404-5.896-2.632c-1.771-0.279-4.197,0.857-5.387,2.033c-3.901,3.851,1.212,11.088-0.259,12.583
			c-1.471,1.495-13.809-0.327-10.126,8.093c0.44-7.371,8.947-3.819,10.848-5.858c2.935-3.151-3.835-10.26,2.5-14.227
			c4.718-2.954,8.153,6.33,10.847,2.301c0.374-0.559,0.707-1.391,1.07-2.328c0.157,1.803,0.56,3.393,0.564,3.411
			c0.724,7.799-3.417,4.384-7.872,4.682c-1.836,0.123-4.059,2.178-4.447,3.826c-0.142,0.606-0.351,1.65-0.106,2.235
			c0.671-1.479,0.681-2.732,2.435-3.676c3.331-1.795,7.765,2.235,10.799-1.192c0.94-1.062,0.941-3.311,0.583-4.983l0.002,0.001
			c-0.003-0.011-0.006-0.022-0.009-0.033c-0.07-0.32-0.15-0.621-0.243-0.884c-0.659-2.869-0.149-5.948,0.206-7.505
			c0.889-1.372,2.072-2.463,3.801-2.705c2.475,0.428,3.074,2.968,3.212,4.458c-1.849,2.129-3.921,4.803-4.106,6.472
			c-0.002,0.017-0.006,0.035-0.008,0.052c-0.081,0.682-0.269,1.403-0.506,2.112c-0.471,1.403-1.141,2.749-1.604,3.599
			c-0.66,0.856-1.89,4.093-4.396,5.253c-3.56,1.647-6.026-1.614-9.052-0.249c-3.45,1.555-0.024,7.281-2.541,8.346
			c-1.826,0.772-5.843-1.536-8.101-1.043c-4.08,0.892,0.945,5.999-3.546,7.85c-4.148,1.635-7.043-1.583-8.621-3.226
			c1.062,0.796,2.911,1.525,4.465,0.966c1.421-0.558,1.699-2.089,1.536-2.881c-0.375-1.822-5.045-4.206-3.441-7.601
			c2.449-5.183,9.617-4.547,10.694-6.558c1.077-2.012-3.168-4.895-3.335-9.34c-0.191-5.043,2.324-9.514,9.423-10.93
			c3.505-0.699,6.533,1.291,10.005,0.795c3.473-0.496,3.204-6.687,8.893-8.793c4.498-1.665,9.915,4.431,9.159,8.595
			c-0.156,0.861-1.209,2.225-2.022,3.36L59.59,19.338z"/>
|
|
</g>
|
|
<g id="Helmet">
|
|
<path id="Fill_1_" fill="#B1C7FF" d="M64.765,40.023c-0.421-0.343-5.545-11.612-4.871-12.021
			c2.023-1.23,13.235-0.011,15.881,0.497c-3.229-2.642-7.64-6.392-12.281-5.962c-1.416,0.13-2.87,0.699-4.206,1.529
			c-0.429-0.798-1.031-1.513-1.63-2.214c0.011-0.007,0.023-0.016,0.034-0.023c-0.595-0.994-0.972-1.928-1.654-2.049
			c-0.681-0.121-5.02,3.713-5.095,4.409c-0.058,0.538,0.645,1.06,1.354,1.528c0.117,0.162,0.267,0.305,0.446,0.414
			c0.501,0.306,0.977,0.652,1.448,1.002c0.063,0.047,0.127,0.095,0.19,0.144c0.013,0.01,0.194,0.15,0.233,0.181
			c0.111,0.087,0.223,0.175,0.326,0.272c0.093,0.088,0.196,0.158,0.303,0.219c-0.378,0.575-0.688,1.162-0.906,1.743
			c-3.004,8.019,2.39,15.33,7.464,21.312c3.384-0.044,6.802,0.213,10.165-0.249c0.742-1.983,7.092-11.823,9.424-14.655
			C79.541,36.252,68.579,39.426,64.765,40.023z"/>
|
|
<path id="Face" fill="#A48458" d="M66.14,37.54c2.061-0.41,7.054-2.234,11.446-3.229l-1.54-4.617
			c-3.953,0.006-11.377,0.027-13.718,0.097C62.895,31.855,65.832,37.601,66.14,37.54z"/>
|
|
<path id="Outline_1_" fill="#272525" d="M77.586,34.311c-4.392,0.995-9.385,2.82-11.446,3.229
			c-0.308,0.061-3.245-5.685-3.812-7.75c2.341-0.069,9.765-0.09,13.718-0.097c1.525-0.002,2.535-0.002,2.535-0.002
			c-5.302-7.319-9.478-9.816-18.793-8.347c-0.809-1.562-3.282-4.421-3.283-4.428c-3.124,2.182-6.749,4.41-8.153,7.999
			c0.898,1.416,2.511,2.175,3.706,3.328c-4.35,8.995,2.24,17.088,7.562,24.115c0.626,0.392,1.352,0.763,2.09,0.903
			c3.446-0.343,8.795-0.725,12.055-0.322c0.01,0.01,0.021,0.02,0.032,0.03c0.325-0.341,0.637-0.694,0.941-1.052
			c2.338-5.576,10.104-16.772,10.09-17.605C83.629,33.301,80.765,33.59,77.586,34.311z M50.943,24.188
			c0.075-0.696,4.414-4.53,5.095-4.409c0.682,0.121,1.059,1.055,1.654,2.049c-1.482,0.994-3.675,2.795-4.786,4.286
			C52.067,25.554,50.868,24.884,50.943,24.188z M61.8,51.003c-5.074-5.982-10.468-13.293-7.464-21.312
			c1.24-3.312,5.353-6.803,9.158-7.154c4.642-0.43,9.053,3.32,12.281,5.962c-2.646-0.508-13.858-1.727-15.881-0.497
			c-0.674,0.409,4.45,11.678,4.871,12.021c2.055-0.322,6.179-1.39,9.84-2.332c-1.279,2.813-3.268,9.811-4.063,13.215
			C67.64,51.146,64.708,50.965,61.8,51.003z M71.965,50.754c-0.351,0.048-0.703,0.084-1.056,0.118
			c1.402-2.912,4.679-9.925,5.583-13.665c2.319-0.59,4.221-1.052,4.896-1.108C79.057,38.931,72.707,48.771,71.965,50.754z"/>
|
|
</g>
|
|
<g id="R_Eye">
|
|
<path id="White_1_" fill="#FFFFFF" d="M75.585,30.623c-0.783,0.163-0.971,1.072-0.804,1.688c0.391,1.435,1.139,1.993,1.746,1.948
			c0.822-0.06,1.422-1.205,0.68-2.485C76.837,31.135,76.367,30.459,75.585,30.623z"/>
|
|
<ellipse id="Pupil_1_" fill="#272525" cx="77.057" cy="32.442" rx="0.918" ry="0.862"/>
|
|
<path id="Outline_3_" fill="#272525" d="M78.359,32.328c-0.146-1.052-0.838-2.739-1.762-2.984
