mirror of
https://github.com/scratchfoundation/scratchx.git
synced 2024-11-28 18:45:49 -05:00
40 lines
No EOL
15 KiB
XML
40 lines
No EOL
15 KiB
XML
<svg version="1.1" id="bat1-b" x="0px" y="0px" width="150px" height="150px" viewBox="0 0 150 150" enable-background="new 0 0 150 150" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
|
|
<g>
|
|
<g id="R_Wing_1_">
|
|
<path id="Inner_2_" fill="#936C54" d="M85.957,102.975c7.309,2.935,7.697,10.17,3.76,15.656
		c6.229,3.775,10.896,5.172,15.566,10.206c3.375,3.634,2.898,6.604,5.537,10.903c1.041-2.098-0.435-3.495-0.865-5.73
		c-0.648-3.425-0.174-5.384-0.174-8.808c0-6.187,1.428-9.541,2.941-15.659c1.256-5.205-6.314-6.639-11.068-10.204
		c-1.859-1.397-2.424-3.321-5.016-3.495c-2.726-0.175-3.072,2.482-5.363,3.637C89.287,100.456,86.734,101.227,85.957,102.975z"/>
|
|
<path id="Outer_3_" fill="#CF9F70" d="M92.486,96.822c5.967,2.376,12.455,6.849,15.049,9.365c0,0-10.896-2.518-14.184-2.168
		c1.987,2.236,13.146,5.035,13.146,5.035c-4.974,3.006-8.394,5.275-12.108,9.297c5.797-1.33,8.434-2.729,13.491-5.174
		c0.263,16.705,3.547,26.562,3.547,26.562c-0.086-15.521,4.24-31.141,3.201-33.833c-0.994-2.584-11.067-6.709-16.948-11.322
		C96.273,93.484,93.914,95.669,92.486,96.822z"/>
|
|
<path id="Outline_5_" fill="#272525" d="M116.104,105.6c-1.369,9.049-3.998,17.522-3.385,26.739
		c0.182,2.726,0.42,5.523,0.311,8.252c-0.579,0.468-1.561,0.466-2.215,0.099c-1.403-0.789-3.082-5.89-3.998-7.504
		c-5.075-8.963-16.516-13.021-19.063-14.664c0.687-1.728,2.19-2.058,2.812-3.834c2.666-4.662-1.738-8.185-4.584-11.438
		c-0.191-0.216-0.299-0.727,0.125-0.844c8.002,2.963,8.291,13.131,4.293,16.115c8.469,2.473,16.461,9.302,18.942,16.306
		c-1.461-7.017-3-14.222-1.477-21.324c-2.554,1.424-12.326,6.063-15.464,4.99c-0.584-0.199,13.248-9.166,13.248-9.166
		c-2.694-0.97-12.211-1.947-13.037-6.213c4.796,0.102,14.021,2.387,14.021,2.387c-3.439-2.824-10.395-4.996-13.633-8.001
		l0.188-0.843c1.588-0.028,16.41,9.765,16.156,10.284c-3.969,0.019-10.572-2.535-14.639-2.385
		c4.395,2.365,13.635,4.045,13.525,4.361c-3.578,2.5-9.338,5.781-12.711,8.457c2.303-0.436,12.309-4.995,13.946-6.406
		c0,0-0.688,19.945,2.052,26.326c-1.298-7.828,1.047-27.584,2.93-31.098c-4.631-1.647-14.541-8.272-17.885-11.442
		c-0.25-0.233-0.035-0.776,0.307-0.942C98.254,94.146,114.029,104.253,116.104,105.6z"/>
|
|
</g>
|
|
<g id="Body">
|
|
<g id="Body_1_">
|
|
<path id="Body_Fill" fill="#CF9F70" d="M102.057,79.334c0-2.555,2.45-4.022,2.937-6.493c1.604-8.129,3.534-15.253-2.251-21.287
			c-2.651,3.729-8.924,15.084-8.924,15.084s-3.295-0.671-5.272-0.851c-1.396-3.087-4.168-6.521-6.38-10.211
			c-2.01-3.352-5.626-7.039-7.073-6.872c-1.647,0.191-2.531,4.317-2.732,7.375c-0.444,6.161,0.078,10.224,0.963,15.756
			c-6.028,3.854-9.806,6.452-13.342,12.651c-3.417,5.951-1.447,9.472-1.447,16.345c0,5.403-2.09,12.065-9.806,9.386
			c-2.8-0.975-4.14-2.934-7.073-2.851c-1.407,0.042-2.652,0.084-3.375,1.343c-0.804,1.382,1.647,2.514,3.214,2.514
			c-1.286,1.508-3.416,3.229-2.089,4.692c1.206,1.341,2.893,0.671,4.501,0c-0.12,1.718,0.482,4.19,2.089,3.856
			c3.135-0.672,3.858-4.36,7.073-4.36c4.943,0,8.117-0.837,11.253-6.201c2.742,1.883,5.585,2.075,8.785,2.276l-0.364,1.332
			c-1.791,2.977-4.974,3.636-8.118,3.274c-0.745-0.086-1.964,0.179-1.657,1.552c0.308,1.371,5.212-0.688,5.372-0.121
			c0.161,0.569-4.249,1.639-3.028,3.576c1.22,1.938,5.31-2.421,6.058-1.729c0.749,0.692-2.857,2.239-1.657,3.458
			c1.2,1.215,5.34-3.779,2.857-6.021c0.177-0.494,1.766-3.312,2.865-5.179c4.076,0.202,7-0.196,10.586-2.755
			c3.537-2.514,5.666-4.566,7.557-8.548c1.889-3.979,2.169-8.718,6.431-9.218c1.89-0.211,3.493,0,4.66-1.508
			c0.966-1.261,0.201-3.021-0.319-4.526C103.464,82.602,102.057,81.975,102.057,79.334z"/>
|
|
<path id="Outline_2_" d="M103.27,78.098c0.267-0.5,0.518-1.007,0.768-1.513c0.345-0.558,1.146-1.935,1.146-2.012
			c2.363-6.422,3.227-16.449-0.121-22.545c-0.514-0.936-1.439-2.288-2.627-1.609c-2.91,5.121-5.217,10.638-8.804,15.314
			c-1.506-0.673-3.209-0.491-4.801-0.713c-1.36-4.036-9.878-19.893-14.916-17.462c-2.4,4.834-3.189,18.591-0.943,23.429
			c-0.656,0.438-1.298,0.89-1.902,1.36l0.004,0.002c-2.938,1.6-8.387,6.461-11.896,12.388c-5.358,9.049,1.507,19.183-4.066,24.495
			c-3.174,3.025-7.112-1.541-10.002-2.443c-5.664-1.77-11.572,2.798-4.981,5.312c-3.212,2.334-1.624,6.845,3.209,5.236
			c-0.358,0.561-0.808,1.346-0.457,1.906c1.95,3.121,6.933,0.688,8.401-3.338c5.947,1.318,11.199-3.001,12.725-5.975
			c0.007,0.006,0.011,0.01,0.018,0.016c0.936,0.642,3.544,1.499,6.561,2.09c-2.566,3.216-6.917-0.328-9.674,3.638
			c-0.774,1.113-0.367,4.097,2.567,3.886c-1.045,1.131,0.12,6.242,4.501,3.771c3.696,3.094,6.791-1.383,6.309-6.245
			c0.312-1.407,1.898-2.913,3.306-4.384c1.052-0.034,2.039-0.146,2.894-0.368c6.23-1.669,12.574-6.911,14.518-13.587
			c0,0,0.901-2.485,0.895-3.854c1.506-0.711,2.922-1.636,4.19-2.819c0.707-0.168,0.261-0.606,3.777-0.933
			c1.008-0.26,2.172-0.683,2.567-0.975c-0.216-1.884-1.824-4.282-2.563-6.571C103.859,83.562,102.557,79.441,103.27,78.098z
			 M72.569,116.809c2.483,2.241-1.657,7.235-2.857,6.021c-1.2-1.218,2.406-2.766,1.657-3.458c-0.748-0.69-4.838,3.668-6.058,1.729
			c-1.221-1.938,3.189-3.007,3.028-3.576c-0.16-0.567-5.064,1.492-5.372,0.121c-0.307-1.373,0.912-1.638,1.657-1.552
			c3.144,0.36,6.327-0.299,8.118-3.274l0.203-0.392c0.628,0.085,1.259,0.158,1.884,0.207
			C73.955,114.038,72.794,116.178,72.569,116.809z M103.801,88.736c-3.062,0.242-6.251,1.543-9.314,0.596
			c-5.912-1.829-12.723-2.744-18.004,1.429v1.013c1.871-0.059,3.504-1.438,5.261-2.022c1.95-0.651,4.297-0.627,6.001-0.299
			c2.988,0.062,5.457,2.19,8.4,2.442c-5.336,4.521-15.064,2.354-15.375,2.562c-0.084,1.898,2.273,2.046,3.146,2.146
			c3.636,0.404,7.435,0.107,10.847-1.221c-0.596,1.2-1.228,2.901-1.357,3.241c-3.543,7.929-9.963,11.7-18.231,12.008
			c-3.202,0.12-7.901-1.056-11.146-2.11c-0.29-0.097-0.514,0.009-0.613,0.209c-0.004,0.004-0.009,0.006-0.013,0.011
			c-1.849,2.056-4.625,7.55-13.489,5.321c-0.218,3.483-4.437,5.791-4.973,4.17c-0.535-1.617,2.505-3.113,1.944-3.991
			s-4.342,1.298-5.372,1.431c-1.031,0.132-1.14-0.594-0.4-1.431c0.739-0.835,4.043-2.851,3.828-3.576
			c-0.213-0.724-5.508,0.914-4.8-1.31c0.433-1.36,2.632-1.199,3.786-0.883c3.565,0.985,6.478,6.344,12.275,2.428
			c6.792-4.588-0.307-16.532,4.515-25.267c4.009-7.268,11.363-12.237,11.847-12.548c1.762-1.369,10.19-4.391,11.071-6.043
			c1.462-2.745-7.66-15.492-7.66-15.492c2.324,4.491,4.523,9.073,6.176,13.883c-1.383,1.163-4.81,2.8-8.081,4.845
			c0.14-1.519-0.804-4.302-0.838-4.845c-0.303-4.84,0.435-11.114,2.344-15.552c7.82,4.674,11.128,16.001,13.146,17.281
			c1.927-0.191,3.77,0.029,5.601,0.417c0.387-0.258,6.38-10.498,8.688-15.435c3.056,5.968,2.675,11.581,1.886,17.998
			c-0.156,1.279-0.354,2.612-0.836,3.794c-0.348,0.851-0.778,1.685-1.168,2.519c-0.168-0.795-0.639-2.209-0.664-2.498
			c-0.195-2.208-2.168-4.293-3.653-5.067c2.172-3.159,3.93-9.377,3.827-14.004c-1.541,4.528-2.854,9.176-5.2,13.407
			c0,0,1.573,1.355,2.854,3.456c1.096,1.793,1.896,4.217,2.666,5.085c-0.759,1.701-1.256,3.414-0.399,5.291
			c0.01,0.021,0.636,1.765,0.68,1.813C103.688,85.568,104.505,87.35,103.801,88.736z"/>
|
|
</g>
|
|
<g id="L_Eye">
|
|
<path id="Outline_1_" d="M88.145,75.865c1.465,1.93,1.643,5.785-1.084,6.732c-2.557,0.891-7.377-0.246-9.029-2.562
			C75.388,76.333,81.254,66.781,88.145,75.865z"/>
|
|
<path id="White" fill="#FFFFFF" d="M87.459,78.009c0.95,4.197-9.715,4.058-7.943-1.548C80.641,72.903,86.908,75.568,87.459,78.009
			z"/>
|
|
<ellipse id="Pupil" cx="85.378" cy="79.545" rx="1.606" ry="1.676"/>
|
|
<path id="Eyebrow" d="M90.773,76.163c-0.455,0.356-1.258,0-1.771-0.298c-0.629-1.729-4.87-6.545-4.87-6.545
			C86.592,70.036,90.318,73.54,90.773,76.163z"/>
|
|
</g>
|
|
<g id="R_Eye">
|
|
<path id="Eyebrow_1_" d="M99.404,73.004c-1.543,1.072-2.057,3.219-3.543,4.053c-0.285,0-0.514-0.061-0.688-0.3
			C95.404,74.912,97.033,73.302,99.404,73.004z"/>
|
|
<path id="Dark" d="M96.713,81.053c-0.128-0.635,0.035-1.93,0.916-3.271c1.484-2.264,4.255-4.296,6.577-1.317
			c2.106,2.703-1.134,7.228-4.614,6.554C98.613,82.82,97.033,82.646,96.713,81.053z"/>
|
|
<path id="White_1_" fill="#FFFFFF" d="M103.861,78.604c0.172,2.523-4.479,3.998-5.279,2.434
			C97.131,78.195,103.617,74.971,103.861,78.604z"/>
|
|
<ellipse id="Pupil_1_" cx="102.154" cy="80.357" rx="1.229" ry="1.28"/>
|
|
</g>
|
|
<g id="L_Tooth">
|
|
<path fill="#FFFFFF" d="M85.473,92.416c-0.933,0-1.377-1.186-1.732-2.139c-0.094-0.246-0.174-0.467-0.249-0.612l-0.246-0.474
			l0.487-0.215c0.281-0.125,0.633-0.188,1.041-0.188c0.675,0,1.309,0.173,1.334,0.18l0.466,0.13l-0.111,0.469
			c-0.015,0.078,0.011,0.357,0.029,0.562c0.075,0.821,0.188,2.062-0.81,2.267C85.613,92.408,85.542,92.416,85.473,92.416
			L85.473,92.416z"/>
|
|
<path d="M84.771,89.288c0.615,0,1.203,0.162,1.203,0.162c-0.113,0.478,0.409,2.288-0.396,2.454
			c-0.037,0.008-0.073,0.012-0.108,0.012c-0.785,0-1.211-1.854-1.537-2.482C84.18,89.325,84.479,89.288,84.771,89.288
			 M84.771,88.288c-0.479,0-0.896,0.078-1.241,0.229l-0.978,0.432l0.493,0.945c0.056,0.106,0.142,0.336,0.224,0.558
			c0.391,1.04,0.924,2.464,2.201,2.464c0.105,0,0.211-0.012,0.315-0.033c1.43-0.295,1.274-1.986,1.2-2.801
			c-0.014-0.15-0.031-0.354-0.03-0.441l0.213-0.897l-0.93-0.256C86.167,88.466,85.502,88.288,84.771,88.288L84.771,88.288z"/>
|
|
</g>
|
|
<g id="R_Tooth">
|
|
<path fill="#FFFFFF" d="M103.538,93.789c-1.213,0-1.741-1.479-1.968-2.107l-0.063-0.177l-0.233-0.58l0.617-0.1
			c0.146-0.024,0.349-0.042,0.574-0.062c0.434-0.037,1.239-0.104,1.459-0.276l1.283-1.009l-0.498,1.555
			c-0.037,0.115-0.061,0.372-0.08,0.619c-0.064,0.755-0.146,1.693-0.805,2.07l-0.106,0.061L103.538,93.789z"/>
|
|
<path d="M104.232,90.881c-0.172,0.536-0.027,2.049-0.656,2.407c-0.014,0.001-0.025,0.001-0.038,0.001
			c-0.978,0-1.401-1.559-1.567-1.971C102.49,91.234,103.775,91.239,104.232,90.881 M106.002,88.244l-2.367,1.835
			c-0.208,0.103-0.908,0.161-1.212,0.187c-0.241,0.021-0.457,0.041-0.61,0.065l-1.235,0.2l0.467,1.16
			c0.017,0.039,0.035,0.094,0.058,0.156c0.238,0.668,0.873,2.44,2.438,2.44h0.021l0.06-0.002l0.243-0.011l0.211-0.119
			c0.888-0.506,0.984-1.637,1.056-2.463c0.015-0.172,0.037-0.434,0.06-0.514L106.002,88.244L106.002,88.244z"/>
|
|
</g>
|
|
</g>
|
|
<g id="L_Wing_1_">
|
|
<path id="Inner_3_" fill="#936C54" d="M16.042,149.107c4.265-6.664,8.803-9.502,9.284-16.973c0.273-4.012,0.608-7.421-1.82-11.031
		c-1.937-2.926-2.91-4.33-5.008-7.379c9.582-0.098,14.422,0.197,21.731-4.477c3.418-2.188,6.224-5.497,5.8-9.132
		c-0.439-3.882-3.246-5.634-4.341-9.484c6.62,0.736,10.982,0.235,16.623-2.372c2.121-0.979,5.452-3.793,7.265-4.678
		c1.383,0.084,2.741-0.398,5.223-2.372c-2.793,9.078-0.892,14.282-1.105,23.646c-0.26,9.781,4.406,15.154,4.705,25
		c0.127,4.338-6.151,4.836-11.26,5.779c-6.218,1.139-9.667,1.635-15.967,2.727C35.056,140.498,24.601,142.184,16.042,149.107z"/>
|
|
<path id="Outer_2_" fill="#CF9F70" d="M76.408,78.88c-0.521,4.688-2.475,7.004-3.892,11.522c-1.882,5.979-1.458,9.613-1.417,15.878
		c0.076,7.146,2.142,12.053,4.428,18.073c1.134,2.981,4.023,4.142,4.418,7.246c0.63,4.885-7.853,4.467-13.792,5.075
		c-6.426,0.658-10.154,2.107-16.388,3.382c-12.866,2.614-18.583,6.693-31.774,8.706c0.623-2.46,5.46-5.069,9.851-7.2
		c11.775-5.727,26.589-5.912,35.272-8.883c-3.313-1.492-29.013-8.289-34.362-11.837c1.897-1.79,33.097,6.001,40.438,8.856
		c-3.789-5.062-8.938-15.096-10.759-17.512c-2.993-3.989-4.548-7.609-4.046-12.125l15.419,22.533
		c-1.64-8.729-3.126-12.587-3.077-23.975c0.017-3.971,0.858-6.163,1.298-10.122C68.548,83.843,70.649,78.239,76.408,78.88z"/>
|
|
<path id="Outline_4_" fill="#272525" d="M81.341,130.697c-3.17-4.84-6.228-5.926-7.644-12.504
		c-2.612-12.145-1.345-23.647,2.008-35.332c0.287-0.992,0.702-2.287-0.392-3.146c-1.282,0.798-1.872,2.362-2.315,3.595
		c-3.782,10.446-3.677,26.114-0.393,36.912c0.979,3.217,5.316,9.969,5.596,12.024c0.523,3.84-6.34,3.121-9.412,3.403
		c-15.471,1.426-32.248,6.498-47.943,11.574l-0.215-0.272c10.995-8.204,29.778-11.549,44.518-13.058
		c0.665-0.295,2.135-0.283,1.864-1.192c-0.71-0.244-8.987-2.39-12.335-3.313c-8.308-2.285-16.464-5.033-24.226-8.449
		c7.481,0.058,38.628,9.889,40.731,9.328c-0.089-0.082-0.327-0.214-0.651-0.373l0.001,0.002
		c-3.567-5.764-14.913-21.744-15.549-27.586c5.917,8.593,9.576,17.993,17.636,25.614l1.038,0.116c0.461-0.915-0.519-1.6-0.909-2.402
		c-5.176-10.671-6.799-28.15-2.862-38.824c0.471-1.278,2.022-4.392,0.928-5.746c-0.974,0.402-2.199,2.672-2.597,3.51
		c-4.973,10.453-2.618,23.607,0.311,34.49c-6.064-7.912-15.866-24.95-16.31-22.978c-1.956,8.702,10.211,26.66,15.683,32.675
		c-2.114-0.842-4.659-1.761-5.788-2.062c-11.312-3.024-22.726-5.914-34.475-7.181c-1.8,1.382,2.927,2.998,4.359,3.638
		c8.771,3.899,19.228,6.801,28.67,9.287c-12.311,2.215-29.504,5.567-40.03,12.241c4.377-5.477,6.479-13.719,5.192-19.467
		c-0.594-3.017-1.886-5.857-4.251-8.521c-0.569-0.697-1.087-1.812-1.708-2.479c1.31,0.375,3.051,0.729,3.811,0.812
		c13.508,1.507,28.014-10.654,21.146-21.556c-0.498-0.789-1.194-1.578-1.632-2.582c5.349,0.785,11.112,0.418,15.627-1.963
		c2.386-1.261,5.825-3.021,7.127-5.108c-0.045-0.273-0.278-0.591-0.685-0.526c-0.772,1.241-2.57,1.962-3.897,2.768
		c-4.305,2.611-13.783,3.955-20.906,3.828c3.788,7.666,6.673,13.058-1.414,19.396c-3.657,2.865-11.207,3.88-16.184,4.203
		c-0.928,0.057-4.016-0.643-4.367,0.229c5.667,7.479,8.687,18.699,2.991,26.621c-1.081,1.506-3.683,5.156-4.715,7.271
		c-0.563,0.607-0.993,1.386-0.474,2.104c1.643,0.098,3.334-0.543,4.861-0.91c13.082-3.145,24.823-8.199,38.5-10.123
		c4.906-0.69,15.708-1.166,19.555-2.229c0.967-0.266,2.291-1.337,2.646-2.105C82.381,133.239,82.036,131.761,81.341,130.697z"/>
|
|
</g>
|
|
</g>
|
|
</svg> |