scratchx/media/4483633d2ae26987d0efe359aaf1357b.svg
2015-05-08 23:53:47 -04:00

12 lines
No EOL
1.5 KiB
XML

<svg version="1.1" width="31" height="43" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.7836730098351836" transform="matrix(0.9456264972686768, 0, 0, 0.9456264972686768, 0, 0)">
<path id="ID0.40728778345510364" fill="#39B54A" d="M 42 63 L 42 84 L 21 84 L 21 147 L 0 147 L 0 0 L 21 0 L 21 63 L 42 63 " transform="matrix(0.2877551019191742, 0, 0, 0.2877551019191742, 0.5, 0)"/>
<path id="ID0.1520094615407288" fill="#39B54A" d="M 42 42 L 63 42 L 63 63 L 42 63 L 42 42 Z " transform="matrix(0.2877551019191742, 0, 0, 0.2877551019191742, 0.5, 0)"/>
<path id="ID0.7291535907424986" fill="#39B54A" d="M 42 84 L 63 84 L 63 105 L 42 105 L 42 84 Z " transform="matrix(0.2877551019191742, 0, 0, 0.2877551019191742, 0.5, 0)"/>
<path id="ID0.5259091379120946" fill="#39B54A" d="M 63 21 L 84 21 L 84 42 L 63 42 L 63 21 Z " transform="matrix(0.2877551019191742, 0, 0, 0.2877551019191742, 0.5, 0)"/>
<path id="ID0.5651258090510964" fill="#39B54A" d="M 63 105 L 84 105 L 84 126 L 63 126 L 63 105 Z " transform="matrix(0.2877551019191742, 0, 0, 0.2877551019191742, 0.5, 0)"/>
<path id="ID0.11839373270049691" fill="#39B54A" d="M 84 0 L 105 0 L 105 21 L 84 21 L 84 0 Z " transform="matrix(0.2877551019191742, 0, 0, 0.2877551019191742, 0.5, 0)"/>
<path id="ID0.7053913832642138" fill="#39B54A" d="M 84 126 L 105 126 L 105 147 L 84 147 L 84 126 Z " transform="matrix(0.2877551019191742, 0, 0, 0.2877551019191742, 0.5, 0)"/>
</g>
</svg>