scratchx/media/5bfcf2c715b81ae380ae2983bb4c5bb2.svg
2015-05-08 23:53:47 -04:00

12 lines
No EOL
1.4 KiB
XML

<svg version="1.1" width="27" height="38" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.8628395847044885">
<path id="ID0.6951197385787964" fill="#39B54A" d="M 21 0 L 84 0 L 84 21 L 21 21 L 21 0 Z " transform="matrix(0.2510242760181427, 0, 0, 0.2510242760181427, 0.3, 0.8)"/>
<path id="ID0.44177088839933276" fill="#39B54A" d="M 21 63 L 84 63 L 84 84 L 21 84 L 21 63 Z " transform="matrix(0.2510242760181427, 0, 0, 0.2510242760181427, 0.3, 0.8)"/>
<path id="ID0.9755972190760076" fill="#39B54A" d="M 0 84 L 21 84 L 21 126 L 0 126 L 0 84 Z " transform="matrix(0.2510242760181427, 0, 0, 0.2510242760181427, 0.3, 0.8)"/>
<path id="ID0.7096347217448056" fill="#39B54A" d="M 0 21 L 21 21 L 21 63 L 0 63 L 0 21 Z " transform="matrix(0.2510242760181427, 0, 0, 0.2510242760181427, 0.3, 0.8)"/>
<path id="ID0.2964902352541685" fill="#39B54A" d="M 84 21 L 105 21 L 105 63 L 84 63 L 84 21 Z " transform="matrix(0.2510242760181427, 0, 0, 0.2510242760181427, 0.3, 0.8)"/>
<path id="ID0.3224088419228792" fill="#39B54A" d="M 84 84 L 105 84 L 105 126 L 84 126 L 84 84 Z " transform="matrix(0.2510242760181427, 0, 0, 0.2510242760181427, 0.3, 0.8)"/>
<path id="ID0.9759427383542061" fill="#39B54A" d="M 21 126 L 84 126 L 84 147 L 21 147 L 21 126 Z " transform="matrix(0.2510242760181427, 0, 0, 0.2510242760181427, 0.3, 0.8)"/>
</g>
</svg>