scratchx/media/af35300cef35803e11f4ed744dc5e818.svg

35 lines
8.2 KiB
XML
Raw Normal View History

2015-05-08 23:53:47 -04:00
<svg version="1.1" width="81" height="51" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.48342701187357306">
<path id="ID0.8694397993385792" fill="#B38A00" d="M 112.523 59.658 L 120 59.658 L 120 62.080 L 116.104 62.080 L 116.104 65.344 L 120 65.344 L 120 68.083 L 116.104 68.083 L 116.104 71.346 L 120 71.346 L 120 76.084 L 112.523 76.084 L 112.523 59.658 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.7121701026335359" fill="#B38A00" d="M 49.841 83.055 C 52.365 83.055 54.411 81.009 54.411 78.485 C 54.411 75.963 52.365 73.917 49.841 73.917 C 47.317 73.917 45.271 75.963 45.271 78.485 C 45.271 81.009 47.317 83.055 49.841 83.055 L 49.841 83.055 L 49.841 83.055 Z M 35.520 83.055 C 38.044 83.055 40.090 81.009 40.090 78.485 C 40.090 75.963 38.044 73.917 35.520 73.917 C 32.996 73.917 30.950 75.963 30.950 78.485 C 30.950 81.009 32.996 83.055 35.520 83.055 L 35.520 83.055 L 35.520 83.055 Z M 57.294 88.852 C 57.294 87.665 57.026 86.542 56.548 85.540 C 54.796 87.246 52.401 88.299 49.759 88.299 C 46.995 88.299 44.501 87.148 42.731 85.299 C 42.178 86.362 41.865 87.570 41.865 88.855 C 41.865 93.116 45.319 96.568 49.579 96.568 C 53.841 96.566 57.294 93.113 57.294 88.852 L 57.294 88.852 L 57.294 88.852 Z M 56.662 71.701 C 57.069 70.762 57.295 69.725 57.295 68.636 C 57.295 64.375 53.841 60.921 49.581 60.921 C 45.321 60.921 41.867 64.375 41.867 68.636 C 41.867 69.910 42.175 71.109 42.601 71.971 C 44.379 70.041 46.928 68.830 49.761 68.830 C 52.458 68.830 54.900 69.928 56.662 71.701 L 56.662 71.701 L 56.662 71.701 Z M 59.115 75.006 C 59.717 76.927 59.928 80.139 59.115 82.291 L 62.875 78.687 L 59.115 75.006 L 59.115 75.006 L 59.115 75.006 Z M 38.174 68.556 C 38.174 62.212 43.317 57.069 49.661 57.069 C 56.005 57.069 61.148 62.212 61.148 68.556 C 61.148 70.803 65.614 76.400 67.825 79.033 C 65.508 80.929 61.148 86.511 61.148 88.773 C 61.148 95.117 56.005 100.259 49.661 100.259 C 43.317 100.259 38.174 95.115 38.174 88.773 C 38.174 87.998 38.251 87.240 38.398 86.506 C 37.499 86.828 36.530 87.004 35.521 87.004 C 30.814 87.004 27 83.191 27 78.483 C 27 73.777 30.814 69.962 35.521 69.962 C 36.504 69.962 37.449 70.129 38.329 70.435 C 38.227 69.826 38.174 69.197 38.174 68.556 L 38.174 68.556 L 38.174 68.556 Z " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.7789692673832178" fill="#B38A00" d="M 63.350 74.453 L 120 74.453 L 120 83.087 L 63.350 83.087 L 63.350 74.453 L 63.350 74.453 Z " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.578137279022485" fill="#B38A00" d="M 63.982 74.663 C 63.982 73.850 64.595 73.189 65.351 73.189 L 65.351 73.189 C 66.107 73.189 66.720 73.849 66.720 74.663 L 66.720 82.877 C 66.720 83.691 66.107 84.352 65.351 84.352 L 65.351 84.352 C 64.595 84.352 63.982 83.692 63.982 82.877 L 63.982 74.663 L 63.982 74.663 L 63.982 74.663 L 63.982 74.663 Z " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.029240664094686508" fill="#B38A00" d="M 67.035 74.663 C 67.035 73.850 67.648 73.189 68.404 73.189 L 68.404 73.189 C 69.160 73.189 69.773 73.849 69.773 74.663 L 69.773 82.877 C 69.773 83.691 69.160 84.352 68.404 84.352 L 68.404 84.352 C 67.648 84.352 67.035 83.692 67.035 82.877 L 67.035 74.663 L 67.035 74.663 L 67.035 74.663 L 67.035 74.663 Z " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.5972161572426558" fill="#B38A00" d="M 102.680 64.765 L 106.996 64.765 L 106.996 74.874 L 102.680 74.874 L 102.680 64.765 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.4684345670975745" fill="none" d="M 88.479 54.920 L 105.018 51.706 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.3155753966420889" fill="none" stroke="#D9C400" stroke-width="0.4507" d="M 88.479 54.920 L 105.018 51.706 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.2736273929476738" fill="none" d="M 98.727 59.017 L 95.816 44.043 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.3091210382990539" fill="none" stroke="#F4E400" stroke-width="0.4507" d="M 98.727 59.017 L 95.816 44.043 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.14110688818618655" fill="none" d="M 102.938 56.809 L 91.391 49.020 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.24576155515387654" fill="none" stroke="#D9C400" stroke-width="0.3754" d="M 102.938 56.809 L 91.391 49.020 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.6411491017788649" fill="none" d="M 101.201 47.873 L 92.646 60.547 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.09688728163018823" fill="none" stroke="#C19E00" stroke-width="0.3754" d="M 101.201 47.873 L 92.646 60.547 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.2335814693942666" fill="none" d="M 106.031 93.566 L 119.312 96.877 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.5341294351965189" fill="none" stroke="#C19E00" stroke-width="0.4507" d="M 106.031 93.566 L 119.312 96.877 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.31330738263204694" fill="none" d="M 112.021 102.630 L 115.713 87.829 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.4674860876984894" fill="none" stroke="#F4E400" stroke-width="0.4507" d="M 112.021 102.630 L 115.713 87.829 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.5343976020812988" fill="none" d="M 116.139 99.475 L 109.932 89.141 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.10045406222343445" fill="none" stroke="#D9C400" stroke-width="0.3754" d="M 116.139 99.475 L 109.932 89.141 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.97757179569453" fill="none" d="M 119.307 92.248 L 106.195 100.119 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.7983016003854573" fill="none" stroke="#D9C400" stroke-width="0.3754" d="M 119.307 92.248 L 106.195 100.119 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.8199447388760746" fill="none" d="M 67.804 90.675 L 75.182 92.516 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.2843818077817559" fill="none" stroke="#D9C400" stroke-width="0.2503" d="M 67.804 90.675 L 75.182 92.516 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.23474787082523108" fill="none" d="M 70.229 95.484 L 72.277 87.264 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.3123876447789371" fill="none" stroke="#F4E400" stroke-width="0.2503" d="M 70.229 95.484 L 72.277 87.264 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.39669028017669916" fill="none" d="M 72.514 93.730 L 69.066 87.992 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.20167966280132532" fill="none" stroke="#C19E00" stroke-width="0.2085" d="M 72.514 93.730 L 69.066 87.992 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.36894652200862765" fill="none" d="M 74.273 89.717 L 66.992 94.089 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
<path id="ID0.5039157196879387" fill="none" stroke="#D9C400" stroke-width="0.2085" d="M 74.273 89.717 L 66.992 94.089 " transform="matrix(0.8573749661445618, 0, 0, 0.8573749661445618, -22.55, -37.45)"/>
</g>
</svg>