bgfx/examples/15-shadowmaps-simple/hollowcube.obj
2014-01-13 22:16:07 +01:00

934 lines
28 KiB
Text

# Blender v2.66 (sub 1) OBJ File: ''
# www.blender.org
g holeycube
v 1.500000 1.211657 0.000000
v 1.500000 1.211656 1.209338
v 1.236416 1.211656 1.209338
v 1.236416 1.211657 0.000000
v 1.500000 1.500000 0.000000
v 1.500000 1.500000 1.209338
v 1.236416 1.500000 1.209338
v 1.236416 1.500000 0.000000
v 1.500000 -0.000000 1.209337
v 1.500000 -1.211657 1.209337
v 1.236416 -1.211657 1.209337
v 1.236416 -0.000000 1.209337
v 1.236416 -0.000000 1.500000
v 1.236416 -1.211657 1.500000
v 1.500000 -1.211657 1.500000
v 1.500000 -0.000000 1.500000
v 1.500000 0.000000 -1.500000
v 1.500000 -1.211656 -1.500000
v 1.236416 -1.211656 -1.500000
v 1.236416 0.000000 -1.500000
v -1.236416 0.000000 -1.500000
v -1.236416 -1.211656 -1.500000
v -1.500000 -1.211656 -1.500000
v -1.500000 0.000000 -1.500000
v -1.500000 -0.000000 1.500000
v -1.500000 -1.211657 1.500000
v -1.236416 -1.211657 1.500000
v -1.236416 -0.000000 1.500000
v -1.236416 -0.000000 1.209337
v -1.236416 -1.211657 1.209337
v -1.500000 -1.211657 1.209337
v -1.500000 -0.000000 1.209337
v -1.500000 1.211656 1.500000
v -1.500000 1.211656 1.209338
v -1.236416 1.211656 1.209338
v -1.236416 1.211656 1.500000
v -1.500000 1.211657 -1.500000
v -1.236416 1.211657 -1.500000
v 1.236416 1.211657 -1.500000
v 1.500000 1.211657 -1.500000
v 1.500000 1.211656 1.500000
v 1.236416 1.211656 1.500000
v 0.000000 -1.500000 1.209337
v -1.236416 -1.500000 1.209337
v 0.000000 -1.211657 1.209337
v 0.000000 1.211656 1.209338
v -1.236416 1.500000 1.209338
v 0.000000 1.500000 1.209338
v -1.236416 1.500000 1.500000
v 0.000000 1.500000 1.500000
v 0.000000 1.211656 1.500000
v 1.236416 1.500000 1.500000
v -1.500000 1.500000 1.500000
v 1.500000 1.500000 1.500000
v 0.000000 -1.500000 -1.500000
v -1.236416 -1.500000 -1.500000
v 0.000000 -1.211656 -1.500000
v 0.000000 -1.500000 -1.209338
v -1.236416 -1.500000 -1.209338
v 1.236416 -1.211657 -0.000000
v 1.236416 -1.211656 -1.209338
v 1.236416 -1.500000 -1.209338
v 1.236416 -1.500000 -0.000000
v 1.500000 -1.500000 -0.000000
v 1.500000 -1.500000 -1.209338
v 1.500000 -1.211656 -1.209338
v 1.500000 -1.211657 -0.000000
v 1.500000 -1.500000 1.209337
v 1.236416 -1.500000 1.209337
v -1.236416 -1.500000 -0.000000
v -1.500000 -1.500000 1.209337
v -1.500000 -1.500000 -0.000000
v -1.500000 -1.500000 -1.209338
v -1.236416 -1.211657 -0.000000
v -1.236416 -1.211656 -1.209338
v -1.500000 -1.211656 -1.209338
v -1.500000 -1.211657 -0.000000
v -1.500000 1.211657 0.000000
v -1.500000 1.211657 -1.209337
v -1.236416 1.211657 -1.209337
v -1.236416 1.211657 0.000000
v -1.236416 1.500000 0.000000
v -1.236416 1.500000 -1.209337
v -1.500000 1.500000 -1.209337
v -1.500000 1.500000 0.000000
v -1.500000 1.500000 1.209338
v 1.500000 1.500000 -1.209337
v 1.236416 1.500000 -1.209337
v 1.236416 1.211657 -1.209337
v 1.500000 1.211657 -1.209337
v 1.236416 0.000000 -1.209337
v 1.500000 0.000000 -1.209337
v -1.500000 0.000000 -1.209337
v -1.236416 0.000000 -1.209337
v 0.000000 -1.211656 -1.209338
v 0.000000 1.211657 -1.209337
v 0.000000 1.211657 -1.500000
v 0.000000 1.500000 -1.209337
v 0.000000 1.500000 -1.500000
v -1.236416 1.500000 -1.500000
v 1.236416 1.500000 -1.500000
v -1.500000 1.500000 -1.500000
v 1.500000 1.500000 -1.500000
v -1.500000 -1.500000 1.500000
v -1.236416 -1.500000 1.500000
v 0.000000 -1.211657 1.500000
v -1.500000 -1.500000 -1.500000
v 0.000000 -1.500000 1.500000
v 1.236416 -1.500000 1.500000
v 1.500000 -1.500000 1.500000
v 1.236416 -1.500000 -1.500000
v 1.500000 -1.500000 -1.500000
v 1.500000 1.500000 0.000000
v 1.500000 1.500000 1.209338
v 1.236416 1.500000 1.209338
v 1.236416 1.500000 0.000000
v -1.236416 1.500000 1.209338
v 0.000000 1.500000 1.209338
v -1.236416 1.500000 1.500000
v 0.000000 1.500000 1.500000
v 1.236416 1.500000 1.500000
v -1.500000 1.500000 1.500000
v 1.500000 1.500000 1.500000
v -1.236416 1.500000 0.000000
v -1.236416 1.500000 -1.209337
v -1.500000 1.500000 -1.209337
v -1.500000 1.500000 0.000000
v -1.500000 1.500000 1.209338
v 1.500000 1.500000 -1.209337
v 1.236416 1.500000 -1.209337
v 0.000000 1.500000 -1.209337
v 0.000000 1.500000 -1.500000
v -1.236416 1.500000 -1.500000
v 1.236416 1.500000 -1.500000
v -1.500000 1.500000 -1.500000
v 1.500000 1.500000 -1.500000
v 0.000000 -1.500000 1.209337
v 0.000000 -1.211657 1.209337
v 0.000000 -1.211657 1.500000
v 0.000000 -1.500000 1.500000
v 1.236416 -1.211657 1.209337
v -1.236416 -1.211657 1.209337
v 0.000000 -1.211657 1.209337
vn 0.000000 -1.000000 -0.000001
vn 1.000000 0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.000001 -1.000000
vn 0.000000 0.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 -0.000001 1.000000
vn 0.000000 1.000000 0.000000
s off
f 1//1 2//1 3//1 4//1
f 2//2 1//2 5//2 6//2
f 4//3 3//3 7//3 8//3
f 9//4 10//4 11//4 12//4
f 13//5 14//5 15//5 16//5
f 17//4 18//4 19//4 20//4
f 21//4 22//4 23//4 24//4
f 25//5 26//5 27//5 28//5
f 29//4 30//4 31//4 32//4
f 32//3 31//3 26//3 25//3
f 25//3 33//3 34//3 32//3
f 32//6 34//6 35//6 29//6
f 28//5 36//5 33//5 25//5
f 24//4 37//4 38//4 21//4
f 20//4 39//4 40//4 17//4
f 16//5 41//5 42//5 13//5
f 12//6 3//6 2//6 9//6
f 9//2 2//2 41//2 16//2
f 13//3 42//3 3//3 12//3
f 43//4 44//4 30//4 45//4
f 46//4 35//4 47//4 48//4
f 99//7 100//7 133//7 132//7
f 50//5 49//5 36//5 51//5
f 51//5 42//5 52//5 50//5
f 100//7 102//7 135//7 133//7
f 48//4 7//4 3//4 46//4
f 46//8 3//8 42//8 51//8
f 49//5 53//5 33//5 36//5
f 42//5 41//5 54//5 52//5
f 86//7 53//7 122//7 128//7
f 41//2 2//2 6//2 54//2
f 55//4 56//4 22//4 57//4
f 58//8 59//8 56//8 55//8
f 60//3 61//3 62//3 63//3
f 64//2 65//2 66//2 67//2
f 67//9 66//9 61//9 60//9
f 63//8 62//8 65//8 64//8
f 64//8 68//8 69//8 63//8
f 70//8 44//8 71//8 72//8
f 72//8 73//8 59//8 70//8
f 74//9 75//9 76//9 77//9
f 78//8 79//8 80//8 81//8
f 5//7 87//7 129//7 113//7
f 54//7 6//7 114//7 123//7
f 48//7 47//7 117//7 118//7
f 87//7 103//7 136//7 129//7
f 90//8 1//8 4//8 89//8
f 1//2 90//2 87//2 5//2
f 8//3 88//3 89//3 4//3
f 20//3 19//3 61//3 91//3
f 92//2 66//2 18//2 17//2
f 91//10 61//10 66//10 92//10
f 93//10 76//10 75//10 94//10
f 24//3 23//3 76//3 93//3
f 94//2 75//2 22//2 21//2
f 21//2 38//2 80//2 94//2
f 57//11 22//11 75//11 95//11
f 96//8 80//8 38//8 97//8
f 93//3 79//3 37//3 24//3
f 94//5 80//5 79//5 93//5
f 92//5 90//5 89//5 91//5
f 17//2 40//2 90//2 92//2
f 91//3 89//3 39//3 20//3
f 95//5 75//5 59//5 58//5
f 98//5 83//5 80//5 96//5
f 103//7 101//7 134//7 136//7
f 97//4 38//4 100//4 99//4
f 99//4 101//4 39//4 97//4
f 6//7 5//7 113//7 114//7
f 96//5 89//5 88//5 98//5
f 97//8 39//8 89//8 96//8
f 38//4 37//4 102//4 100//4
f 101//4 103//4 40//4 39//4
f 7//7 48//7 118//7 115//7
f 103//2 87//2 90//2 40//2
f 26//3 31//3 71//3 104//3
f 71//8 44//8 105//8 104//8
f 28//2 27//2 30//2 29//2
f 29//2 35//2 36//2 28//2
f 74//2 30//2 44//2 70//2
f 72//3 71//3 31//3 77//3
f 77//11 31//11 30//11 74//11
f 81//1 35//1 34//1 78//1
f 78//3 34//3 86//3 85//3
f 82//2 47//2 35//2 81//2
f 45//11 30//11 27//11 106//11
f 51//8 36//8 35//8 46//8
f 102//7 84//7 126//7 135//7
f 53//3 86//3 34//3 33//3
f 107//3 73//3 76//3 23//3
f 107//8 56//8 59//8 73//8
f 70//2 59//2 75//2 74//2
f 77//3 76//3 73//3 72//3
f 85//3 84//3 79//3 78//3
f 81//2 80//2 83//2 82//2
f 88//7 8//7 116//7 130//7
f 37//3 79//3 84//3 102//3
f 60//11 11//11 10//11 67//11
f 67//2 10//2 68//2 64//2
f 63//3 69//3 11//3 60//3
f 16//2 15//2 10//2 9//2
f 12//3 11//3 14//3 13//3
f 108//8 105//8 44//8 43//8
f 106//5 27//5 105//5 108//5
f 108//5 109//5 14//5 106//5
f 43//8 69//8 109//8 108//8
f 45//4 11//4 69//4 43//4
f 106//11 14//11 11//11 45//11
f 27//5 26//5 104//5 105//5
f 109//5 110//5 15//5 14//5
f 110//8 109//8 69//8 68//8
f 110//2 68//2 10//2 15//2
f 57//4 19//4 111//4 55//4
f 55//8 111//8 62//8 58//8
f 58//5 62//5 61//5 95//5
f 95//11 61//11 19//11 57//11
f 56//4 107//4 23//4 22//4
f 19//4 18//4 112//4 111//4
f 65//8 62//8 111//8 112//8
f 18//2 66//2 65//2 112//2
f 118//11 117//11 119//11 120//11
f 120//11 121//11 115//11 118//11
f 114//11 115//11 121//11 123//11
f 124//11 125//11 126//11 127//11
f 127//11 128//11 117//11 124//11
f 116//11 115//11 114//11 113//11
f 113//11 129//11 130//11 116//11
f 132//11 133//11 125//11 131//11
f 131//11 130//11 134//11 132//11
f 136//11 134//11 130//11 129//11
f 122//11 119//11 117//11 128//11
f 126//11 125//11 133//11 135//11
f 82//7 83//7 125//7 124//7
f 49//7 50//7 120//7 119//7
f 84//7 85//7 127//7 126//7
f 50//7 52//7 121//7 120//7
f 52//7 54//7 123//7 121//7
f 53//7 49//7 119//7 122//7
f 8//7 7//7 115//7 116//7
f 85//7 86//7 128//7 127//7
f 83//7 98//7 131//7 125//7
f 47//7 82//7 124//7 117//7
f 101//7 99//7 132//7 134//7
f 98//7 88//7 130//7 131//7
f 108//7 106//7 139//7 140//7
f 45//7 43//7 137//7 138//7
f 106//7 45//7 138//7 139//7
f 43//7 108//7 140//7 137//7
f 30//7 45//7 143//7 142//7
f 45//7 11//7 141//7 143//7
g holeycube.001
v 0.037848 0.053616 0.680965
v 0.414385 -0.152030 0.676229
v 0.382376 -0.209100 0.609416
v 0.005839 -0.003453 0.614153
v 0.003506 -0.010911 0.752536
v 0.380043 -0.216558 0.747800
v 0.348034 -0.273628 0.680987
v -0.028503 -0.067981 0.685724
v 0.558694 0.119124 0.375479
v 0.703003 0.390278 0.074730
v 0.670994 0.333208 0.007917
v 0.526685 0.062054 0.308667
v 0.617185 0.012627 0.307529
v 0.761494 0.283781 0.006779
v 0.793503 0.340851 0.073591
v 0.649194 0.069697 0.374341
v -0.284880 0.579845 0.386090
v -0.140571 0.850998 0.085340
v -0.172580 0.793929 0.018528
v -0.316889 0.522775 0.319277
v -0.617185 -0.012627 -0.307529
v -0.472876 0.258527 -0.608278
v -0.504885 0.201457 -0.675091
v -0.649194 -0.069697 -0.374341
v 0.284880 -0.579845 -0.386090
v 0.429189 -0.308690 -0.686840
v 0.461198 -0.251621 -0.620027
v 0.316889 -0.522775 -0.319277
v 0.226389 -0.473348 -0.318139
v 0.370698 -0.202194 -0.618889
v 0.338689 -0.259263 -0.685701
v 0.194380 -0.530418 -0.384952
v 0.140571 -0.850998 -0.085340
v 0.050071 -0.801571 -0.084202
v 0.082080 -0.744502 -0.017389
v 0.172580 -0.793929 -0.018528
v -0.793503 -0.340851 -0.073591
v -0.761494 -0.283781 -0.006779
v -0.461198 0.251621 0.620027
v -0.429189 0.308690 0.686840
v 0.504885 -0.201457 0.675091
v 0.472876 -0.258527 0.608278
v 0.555187 0.130035 -0.377057
v 0.405040 -0.137666 -0.690460
v 0.520846 0.065507 -0.305486
v 0.232228 -0.476801 0.296014
v 0.047738 -0.809030 0.054181
v 0.197886 -0.541329 0.367584
v 0.138238 -0.858457 0.053043
v 0.288386 -0.590756 0.366446
v 0.322728 -0.526228 0.294875
v 0.438534 -0.323055 0.679849
v 0.106229 -0.915526 -0.013769
v 0.470543 -0.265985 0.746662
v -0.288386 0.590756 -0.366446
v -0.438534 0.323055 -0.679849
v -0.322728 0.526228 -0.294875
v -0.197886 0.541329 -0.367584
v -0.348034 0.273628 -0.680987
v 0.294457 0.538855 0.012653
v -0.082080 0.744502 0.017389
v -0.047738 0.809030 -0.054181
v 0.328799 0.603383 -0.058918
v 0.360808 0.660452 0.007895
v -0.015729 0.866099 0.012631
v -0.050071 0.801571 0.084202
v 0.326466 0.595925 0.079466
v 0.737345 0.454805 0.003159
v 0.705335 0.397736 -0.063654
v 0.028503 0.067981 -0.685724
v 0.373030 -0.194736 -0.757272
v -0.003506 0.010911 -0.752536
v -0.380043 0.216558 -0.747800
v -0.005839 0.003453 -0.614153
v -0.382376 0.209100 -0.609416
v -0.414385 0.152030 -0.676229
v -0.037848 -0.053616 -0.680965
v -0.326466 -0.595925 -0.079466
v -0.703003 -0.390278 -0.074730
v -0.670994 -0.333208 -0.007917
v -0.294457 -0.538855 -0.012653
v -0.328799 -0.603383 0.058918
v -0.705335 -0.397736 0.063654
v -0.737345 -0.454805 -0.003159
v -0.360808 -0.660452 -0.007895
v 0.015729 -0.866099 -0.012631
v -0.373030 0.194736 0.757272
v -0.405040 0.137666 0.690460
v -0.370698 0.202194 0.618889
v -0.338689 0.259263 0.685701
v -0.226389 0.473348 0.318139
v -0.194380 0.530418 0.384952
v -0.558694 -0.119124 -0.375479
v -0.526685 -0.062054 -0.308667
v -0.232228 0.476801 -0.296014
v -0.520846 -0.065507 0.305486
v -0.611346 -0.016080 0.306624
v -0.555187 -0.130035 0.377057
v -0.645688 -0.080608 0.378195
v -0.795836 -0.348309 0.064792
v -0.495540 0.187093 0.691598
v -0.827845 -0.405378 -0.002021
v -0.463531 0.244163 0.758410
v 0.463531 -0.244163 -0.758410
v 0.495540 -0.187093 -0.691598
v 0.611346 0.016080 -0.306624
v -0.470543 0.265985 -0.746662
v 0.645688 0.080608 -0.378195
v 0.795836 0.348309 -0.064792
v 0.827845 0.405378 0.002021
v -0.138238 0.858457 -0.053043
v -0.106229 0.915526 0.013769
v 0.003506 -0.010911 0.752536
v 0.380043 -0.216558 0.747800
v 0.348034 -0.273628 0.680987
v -0.028503 -0.067981 0.685724
v 0.047738 -0.809030 0.054181
v 0.197886 -0.541329 0.367584
v 0.138238 -0.858457 0.053043
v 0.288386 -0.590756 0.366446
v 0.438534 -0.323055 0.679849
v 0.106229 -0.915526 -0.013769
v 0.470543 -0.265985 0.746662
v -0.328799 -0.603383 0.058918
v -0.705335 -0.397736 0.063654
v -0.737345 -0.454805 -0.003159
v -0.360808 -0.660452 -0.007895
v 0.015729 -0.866099 -0.012631
v -0.373030 0.194736 0.757272
v -0.405040 0.137666 0.690460
v -0.555187 -0.130035 0.377057
v -0.645688 -0.080608 0.378195
v -0.795836 -0.348309 0.064792
v -0.495540 0.187093 0.691598
v -0.827845 -0.405378 -0.002021
v -0.463531 0.244163 0.758410
v 0.555187 0.130035 -0.377057
v 0.520846 0.065507 -0.305486
v 0.611346 0.016080 -0.306624
v 0.645688 0.080608 -0.378195
v 0.670994 0.333208 0.007917
v 0.370698 -0.202194 -0.618889
v 0.520846 0.065507 -0.305486
vn 0.335692 0.630762 -0.699607
vn 0.342281 0.610259 0.714442
vn -0.342282 -0.610259 -0.714442
vn -0.877584 0.479296 0.011038
vn 0.877584 -0.479296 -0.011038
vn -0.877584 0.479295 0.011038
vn -0.342281 -0.610259 -0.714442
vn -0.877584 0.479295 0.011039
vn 0.877584 -0.479295 -0.011038
vn 0.335693 0.630761 -0.699607
vn -0.335692 -0.630762 0.699607
vn 0.342282 0.610259 0.714442
vn 0.877584 -0.479295 -0.011039
vn -0.335693 -0.630761 0.699607
vn -0.877584 0.479296 0.011039
vn 0.335693 0.630761 -0.699608
vn 0.877584 -0.479296 -0.011039
vn -0.335693 -0.630761 0.699608
s off
f 144//12 145//12 146//12 147//12
f 145//13 144//13 148//13 149//13
f 147//14 146//14 150//14 151//14
f 152//15 153//15 154//15 155//15
f 156//16 157//16 158//16 159//16
f 160//15 161//15 162//15 163//15
f 164//17 165//17 166//17 167//17
f 168//16 169//16 170//16 171//16
f 172//15 173//15 174//15 175//15
f 175//18 174//18 169//18 168//18
f 168//14 176//14 177//14 175//14
f 175//19 177//19 178//19 172//19
f 171//16 179//16 176//16 168//16
f 167//15 180//15 181//15 164//15
f 163//15 182//15 183//15 160//15
f 159//20 184//20 185//20 156//20
f 155//19 146//19 145//19 152//19
f 152//13 145//13 184//13 159//13
f 156//18 185//18 146//18 155//18
f 186//15 187//15 173//15 188//15
f 189//15 178//15 190//15 191//15
f 242//7 243//7 276//7 275//7
f 193//16 192//16 179//16 194//16
f 194//16 185//16 195//16 193//16
f 243//7 245//7 278//7 276//7
f 191//15 150//15 146//15 189//15
f 189//21 146//21 185//21 194//21
f 192//16 196//16 176//16 179//16
f 185//16 184//16 197//16 195//16
f 229//7 196//7 265//7 271//7
f 184//13 145//13 149//13 197//13
f 198//15 199//15 165//15 200//15
f 201//21 202//21 199//21 198//21
f 203//18 204//18 205//18 206//18
f 207//13 208//13 209//13 210//13
f 210//22 209//22 204//22 203//22
f 206//21 205//21 208//21 207//21
f 207//21 211//21 212//21 206//21
f 213//21 187//21 214//21 215//21
f 215//21 216//21 202//21 213//21
f 217//22 218//22 219//22 220//22
f 221//21 222//21 223//21 224//21
f 148//7 230//7 272//7 256//7
f 197//7 149//7 257//7 266//7
f 191//7 190//7 260//7 261//7
f 230//7 246//7 279//7 272//7
f 233//21 144//21 147//21 232//21
f 144//13 233//13 230//13 148//13
f 151//14 231//14 232//14 147//14
f 163//18 162//18 204//18 234//18
f 235//23 209//23 161//23 160//23
f 234//24 204//24 209//24 235//24
f 236//24 219//24 218//24 237//24
f 167//18 166//18 219//18 236//18
f 237//13 218//13 165//13 164//13
f 164//13 181//13 223//13 237//13
f 200//25 165//25 218//25 238//25
f 239//21 223//21 181//21 240//21
f 236//14 222//14 180//14 167//14
f 237//16 223//16 222//16 236//16
f 235//16 233//16 232//16 234//16
f 160//13 183//13 233//13 235//13
f 234//18 232//18 182//18 163//18
f 238//16 218//16 202//16 201//16
f 241//16 226//16 223//16 239//16
f 246//7 244//7 277//7 279//7
f 240//15 181//15 243//15 242//15
f 242//15 244//15 182//15 240//15
f 149//7 148//7 256//7 257//7
f 239//16 232//16 231//16 241//16
f 240//21 182//21 232//21 239//21
f 181//26 180//26 245//26 243//26
f 244//15 246//15 183//15 182//15
f 150//7 191//7 261//7 258//7
f 246//13 230//13 233//13 183//13
f 169//18 174//18 214//18 247//18
f 214//21 187//21 248//21 247//21
f 171//13 170//13 173//13 172//13
f 172//13 178//13 179//13 171//13
f 217//23 173//23 187//23 213//23
f 215//18 214//18 174//18 220//18
f 220//25 174//25 173//25 217//25
f 224//12 178//12 177//12 221//12
f 221//18 177//18 229//18 228//18
f 225//13 190//13 178//13 224//13
f 188//25 173//25 170//25 249//25
f 194//21 179//21 178//21 189//21
f 245//7 227//7 269//7 278//7
f 196//14 229//14 177//14 176//14
f 250//18 216//18 219//18 166//18
f 250//27 199//27 202//27 216//27
f 213//23 202//23 218//23 217//23
f 220//18 219//18 216//18 215//18
f 228//18 227//18 222//18 221//18
f 224//13 223//13 226//13 225//13
f 231//7 151//7 259//7 273//7
f 180//14 222//14 227//14 245//14
f 203//25 154//25 153//25 210//25
f 210//13 153//13 211//13 207//13
f 206//18 212//18 154//18 203//18
f 159//23 158//23 153//23 152//23
f 155//18 154//18 157//18 156//18
f 251//21 248//21 187//21 186//21
f 249//16 170//16 248//16 251//16
f 251//16 252//16 157//16 249//16
f 186//21 212//21 252//21 251//21
f 188//15 154//15 212//15 186//15
f 249//25 157//25 154//25 188//25
f 170//16 169//16 247//16 248//16
f 252//28 253//28 158//28 157//28
f 253//21 252//21 212//21 211//21
f 253//23 211//23 153//23 158//23
f 200//15 162//15 254//15 198//15
f 198//21 254//21 205//21 201//21
f 201//16 205//16 204//16 238//16
f 238//25 204//25 162//25 200//25
f 199//15 250//15 166//15 165//15
f 162//15 161//15 255//15 254//15
f 208//21 205//21 254//21 255//21
f 161//23 209//23 208//23 255//23
f 261//25 260//25 262//25 263//25
f 263//25 264//25 258//25 261//25
f 257//29 258//29 264//29 266//29
f 267//25 268//25 269//25 270//25
f 270//25 271//25 260//25 267//25
f 259//25 258//25 257//25 256//25
f 256//25 272//25 273//25 259//25
f 275//25 276//25 268//25 274//25
f 274//25 273//25 277//25 275//25
f 279//25 277//25 273//25 272//25
f 265//25 262//25 260//25 271//25
f 269//25 268//25 276//25 278//25
f 225//7 226//7 268//7 267//7
f 192//7 193//7 263//7 262//7
f 227//7 228//7 270//7 269//7
f 193//7 195//7 264//7 263//7
f 195//7 197//7 266//7 264//7
f 196//7 192//7 262//7 265//7
f 151//7 150//7 258//7 259//7
f 228//7 229//7 271//7 270//7
f 226//7 241//7 274//7 268//7
f 190//7 225//7 267//7 260//7
f 244//7 242//7 275//7 277//7
f 241//7 231//7 273//7 274//7
f 251//7 249//7 282//7 283//7
f 188//7 186//7 280//7 281//7
f 249//7 188//7 281//7 282//7
f 186//7 251//7 283//7 280//7
f 173//7 188//7 286//7 285//7
f 188//7 154//7 284//7 286//7
g holeycube.002
v 0.369385 2.003562 1.792544
v 0.963329 0.880686 2.925211
v 0.707927 0.635014 2.815589
v 0.113983 1.757890 1.682922
v 0.111409 2.147654 2.070667
v 0.705351 1.024778 3.203335
v 0.449950 0.779106 3.093713
v -0.143993 1.901982 1.961045
v 2.047380 0.275193 1.756502
v 3.131433 -0.330301 0.587792
v 2.876031 -0.575973 0.478171
v 1.791978 0.029521 1.646880
v 1.934732 -0.240361 1.919116
v 3.018785 -0.845855 0.750406
v 3.274187 -0.600183 0.860028
v 2.190134 0.005311 2.028738
v 0.716742 2.790825 -0.781068
v 1.800794 2.185331 -1.949777
v 1.545392 1.939659 -2.059399
v 0.461340 2.545153 -0.890690
v -1.934732 0.240361 -1.919116
v -0.850680 -0.365133 -3.087824
v -1.106082 -0.610805 -3.197446
v -2.190134 -0.005311 -2.028738
v -0.716742 -2.790825 0.781068
v 0.367311 -3.396319 -0.387641
v 0.622713 -3.150647 -0.278019
v -0.461340 -2.545153 0.890690
v -0.604093 -2.275271 0.618455
v 0.479959 -2.880765 -0.550255
v 0.224557 -3.126437 -0.659877
v -0.859495 -2.520943 0.508833
v -1.800794 -2.185331 1.949777
v -1.943547 -1.915450 1.677542
v -1.688145 -1.669778 1.787164
v -1.545392 -1.939659 2.059399
v -3.274187 0.600183 -0.860028
v -3.018785 0.845855 -0.750406
v -0.622713 3.150647 0.278019
v -0.367311 3.396319 0.387641
v 1.106082 0.610805 3.197446
v 0.850680 0.365133 3.087824
v 1.935972 -1.872461 -0.314165
v 0.737936 -3.024857 -0.828377
v 1.677995 -1.728369 -0.036042
v -0.490109 -0.517382 2.301377
v -1.946122 -1.525685 2.065288
v -0.748086 -0.373290 2.579500
v -1.803369 -1.795566 2.337522
v -0.605333 -0.643171 2.851735
v -0.347356 -0.787263 2.573611
v 0.592703 0.509225 3.365948
v -2.058771 -2.041239 2.227901
v 0.848105 0.754897 3.475569
v 0.605333 0.643171 -2.851735
v -0.592703 -0.509225 -3.365948
v 0.347356 0.787263 -2.573611
v 0.748086 0.373290 -2.579500
v -0.449950 -0.779106 -3.093713
v 2.282089 0.546902 -0.654497
v 1.688145 1.669778 -1.787164
v 1.946122 1.525685 -2.065288
v 2.540065 0.402810 -0.932619
v 2.795467 0.648482 -0.822998
v 2.201524 1.771358 -1.955666
v 1.943547 1.915450 -1.677542
v 2.537491 0.792574 -0.544875
v 3.389409 -0.474393 0.309670
v 3.134007 -0.720065 0.200048
v 0.143993 -1.901982 -1.961045
v 0.482534 -3.270529 -0.937999
v -0.111409 -2.147654 -2.070667
v -0.705351 -1.024778 -3.203335
v -0.113983 -1.757890 -1.682922
v -0.707927 -0.635014 -2.815589
v -0.963329 -0.880686 -2.925211
v -0.369385 -2.003562 -1.792544
v -2.537491 -0.792574 0.544875
v -3.131433 0.330301 -0.587792
v -2.876031 0.575973 -0.478171
v -2.282089 -0.546902 0.654497
v -2.540065 -0.402810 0.932619
v -3.134007 0.720065 -0.200048
v -3.389409 0.474393 -0.309670
v -2.795467 -0.648482 0.822998
v -2.201524 -1.771358 1.955666
v -0.482534 3.270529 0.937999
v -0.737936 3.024857 0.828377
v -0.479959 2.880765 0.550255
v -0.224557 3.126437 0.659877
v 0.604093 2.275271 -0.618455
v 0.859495 2.520943 -0.508833
v -2.047380 -0.275193 -1.756502
v -1.791978 -0.029521 -1.646880
v 0.490109 0.517382 -2.301377
v -1.677995 1.728369 0.036042
v -1.820749 1.998251 -0.236193
v -1.935972 1.872461 0.314165
v -2.078725 2.142343 0.041929
v -3.276761 0.989947 -0.472284
v -0.880689 3.294739 0.556142
v -3.532163 0.744275 -0.581905
v -0.625287 3.540411 0.665764
v 0.625287 -3.540411 -0.665764
v 0.880689 -3.294739 -0.556142
v 1.820749 -1.998251 0.236193
v -0.848105 -0.754897 -3.475569
v 2.078725 -2.142343 -0.041929
v 3.276761 -0.989947 0.472284
v 3.532163 -0.744275 0.581905
v 1.803369 1.795566 -2.337522
v 2.058771 2.041239 -2.227901
v 0.111409 2.147654 2.070667
v 0.705351 1.024778 3.203335
v 0.449950 0.779106 3.093713
v -0.143993 1.901982 1.961045
v -1.946122 -1.525685 2.065288
v -0.748086 -0.373290 2.579500
v -1.803369 -1.795566 2.337522
v -0.605333 -0.643171 2.851735
v 0.592703 0.509225 3.365948
v -2.058771 -2.041239 2.227901
v 0.848105 0.754897 3.475569
v -2.540065 -0.402810 0.932619
v -3.134007 0.720065 -0.200048
v -3.389409 0.474393 -0.309670
v -2.795467 -0.648482 0.822998
v -2.201524 -1.771358 1.955666
v -0.482534 3.270529 0.937999
v -0.737936 3.024857 0.828377
v -1.935972 1.872461 0.314165
v -2.078725 2.142343 0.041929
v -3.276761 0.989947 -0.472284
v -0.880689 3.294739 0.556142
v -3.532163 0.744275 -0.581905
v -0.625287 3.540411 0.665764
v 1.935972 -1.872461 -0.314165
v 1.677995 -1.728369 -0.036042
v 1.820749 -1.998251 0.236193
v 2.078725 -2.142343 -0.041929
v 2.876031 -0.575973 0.478171
v 0.479959 -2.880765 -0.550255
v 1.677995 -1.728369 -0.036042
vn 0.635737 -0.355088 -0.685384
vn 0.688513 0.662283 0.295519
vn -0.688513 -0.662283 -0.295518
vn -0.348983 0.659767 -0.665521
vn 0.348982 -0.659767 0.665521
vn -0.348982 0.659767 -0.665521
vn 0.348982 -0.659768 0.665521
