Updated README.

This commit is contained in:
Branimir Karadžić 2015-04-12 18:29:05 -07:00
parent f203c872b1
commit e3635adc45

View file

@ -258,20 +258,24 @@ To test browsers in 60Hz mode following changes were made:
By default browsers are using vsync, and don't have option to turn it off By default browsers are using vsync, and don't have option to turn it off
programatically. programatically.
| CPU | Renderer | GPU |Compiler| Arch | OS | Dim | Calls | | CPU | Renderer | GPU |Arch/Compiler| OS | Dim | Calls |
|:-------------|:---------|:----------|:------:|:----:|:------------:|----:|------:| |:-------------|:---------|:----------|:-----------:|:------------:|----:|------:|
| i7-920 2.66 | GL2.1 | GTX650Ti | VS2008 | x64 | Windows7 | 38 | 64000+| | i7-920 2.66 | GL2.1 | GTX650Ti | x64/VS2008 | Win7 | 38 | 64000+|
| i5-4250U 1.3 | GL2.1 | HD5000 | Clang | x64 | OSX 10.9 | 36 | 46656 | | i5-4250U 1.3 | GL2.1 | HD5000 | x64/Clang | OSX 10.9 | 36 | 46656 |
| i5-4250U 1.3 | Chrome34 | HD5000 | Clang | JIT | OSX-PNaCl 31 | 28 | 21952 | | i5-4250U 1.3 | Chrome34 | HD5000 | JIT/Clang | OSX-PNaCl 31 | 28 | 21952 |
| i5-4250U 1.3 | Chrome33 | HD5000 | Clang | JIT | OSX-PNaCl 31 | 27 | 19683 | | i5-4250U 1.3 | Chrome33 | HD5000 | JIT/Clang | OSX-PNaCl 31 | 27 | 19683 |
| i5-4250U 1.3 | FF28 | HD5000 | Clang | JIT | OSX-asm.js | 25 | 15625 | | i5-4250U 1.3 | FF28 | HD5000 | JIT/Clang | OSX-asm.js | 25 | 15625 |
| i5-4250U 1.3 | FF27 | HD5000 | Clang | JIT | OSX-asm.js | 20 | 8000 | | i5-4250U 1.3 | FF36 | HD5000 | JIT/Clang | OSX-asm.js | 25 | 15625 |
| i7-920 2.66 | Chrome33 | GTX650Ti | Clang | JIT | W7-PNaCl 31 | 20 | 8000 | | i5-4250U 1.3 | Chrome41 | HD5000 | x64/NaCl | OSX-NaCl 41 | 24 | 13824 |
| i7-920 2.66 | Chrome34 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 | | i5-4250U 1.3 | FF37 | HD5000 | JIT/Clang | OSX-asm.js | 23 | 12167 |
| i7-920 2.66 | Chrome33 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 | | i5-4250U 1.3 | FF27 | HD5000 | JIT/Clang | OSX-asm.js | 20 | 8000 |
| i7-920 2.66 | FF28 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 | | i7-920 2.66 | Chrome33 | GTX650Ti | JIT/Clang | W7-PNaCl 31 | 20 | 8000 |
| i7-920 2.66 | FF27 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 | | i7-920 2.66 | Chrome34 | GTX650Ti | JIT/Clang | W7-asm.js | 18 | 5832 |
| i5-4250U 1.3 | Safari7 | HD5000 | Clang | JIT | OSX-asm.js | 15 | 3375 | | i7-920 2.66 | Chrome33 | GTX650Ti | JIT/Clang | W7-asm.js | 18 | 5832 |
| i7-920 2.66 | FF28 | GTX650Ti | JIT/Clang | W7-asm.js | 18 | 5832 |
| i7-920 2.66 | FF27 | GTX650Ti | JIT/Clang | W7-asm.js | 18 | 5832 |
| i5-4250U 1.3 | Safari7 | HD5000 | JIT/Clang | OSX-asm.js | 15 | 3375 |
* [JavaScript+WebGL port](https://github.com/djg/webgl-drawstress-js) * [JavaScript+WebGL port](https://github.com/djg/webgl-drawstress-js)