mirror of
https://github.com/scratchfoundation/bgfx.git
synced 2024-12-01 11:56:58 -05:00
Updated README.
This commit is contained in:
parent
30672d59e7
commit
cb43ab005f
1 changed files with 5 additions and 3 deletions
|
@ -126,7 +126,8 @@ Shadow volumes.
|
||||||
|
|
||||||
### 17-drawstress
|
### 17-drawstress
|
||||||
Draw stress is CPU stress test to show what is the maximimum number of draw
|
Draw stress is CPU stress test to show what is the maximimum number of draw
|
||||||
calls while maintaining 60Hz frame rate.
|
calls while maintaining 60Hz frame rate. bgfx currently has limit of maximum 64K
|
||||||
|
draw calls per frame.
|
||||||
|
|
||||||
| CPU | Renderer | GPU |Compiler| Arch | OS | Dim | Calls |
|
| CPU | Renderer | GPU |Compiler| Arch | OS | Dim | Calls |
|
||||||
|:-------------|:------------|:----------|:------:|:----:|:--------:|----:|------:|
|
|:-------------|:------------|:----------|:------:|:----:|:--------:|----:|------:|
|
||||||
|
@ -141,13 +142,14 @@ calls while maintaining 60Hz frame rate.
|
||||||
| i7-920 2.66 | GLES2-ANGLE | GTX650Ti | VS2008 | x86 | Windows7 | 21 | 9261 |
|
| i7-920 2.66 | GLES2-ANGLE | GTX650Ti | VS2008 | x86 | Windows7 | 21 | 9261 |
|
||||||
| i5-2450M 2.5 | Mesa 10.2.0 | HD3000 | GCC | x64 | Linux | 19 | 6859 |
|
| i5-2450M 2.5 | Mesa 10.2.0 | HD3000 | GCC | x64 | Linux | 19 | 6859 |
|
||||||
| i5-4250U 1.3 | GL2.1 | HD5000 | Clang | x64 | OSX 10.9 | 15 | 3375 |
|
| i5-4250U 1.3 | GL2.1 | HD5000 | Clang | x64 | OSX 10.9 | 15 | 3375 |
|
||||||
| i5-4250U 1.3 | GL2.1 | HD5000 | GCC | x86 | NaCl 33 | 15 | 3375 |
|
| i5-4250U 1.3 | GLES2 | HD5000 | GCC | x86 | NaCl 33 | 15 | 3375 |
|
||||||
| i5-4250U 1.3 | GL2.1 | HD5000 | Clang | JIT | PNaCl 33 | 15 | 3375 |
|
| i5-4250U 1.3 | GLES2 | HD5000 | Clang | JIT | PNaCl 33 | 15 | 3375 |
|
||||||
| i7-920 2.66 | GLES2 | GTX650Ti | GCC | x64 | NaCl 33 | 15 | 3375 |
|
| i7-920 2.66 | GLES2 | GTX650Ti | GCC | x64 | NaCl 33 | 15 | 3375 |
|
||||||
| i7-920 2.66 | GLES2 | GTX650Ti | Clang | JIT | PNaCl 33 | 15 | 3375 |
|
| i7-920 2.66 | GLES2 | GTX650Ti | Clang | JIT | PNaCl 33 | 15 | 3375 |
|
||||||
| '12 Nexus 7 | GLES2 | Tegra3 | GCC | ARM | Android | 15 | 3375 |
|
| '12 Nexus 7 | GLES2 | Tegra3 | GCC | ARM | Android | 15 | 3375 |
|
||||||
| '13 Nexus 10 | GLES2 | Mali T604 | GCC | ARM | Android | 13 | 2197 |
|
| '13 Nexus 10 | GLES2 | Mali T604 | GCC | ARM | Android | 13 | 2197 |
|
||||||
| '13 Nexus 7 | GLES2 | S4 Pro | GCC | ARM | Android | 12 | 1728 |
|
| '13 Nexus 7 | GLES2 | S4 Pro | GCC | ARM | Android | 12 | 1728 |
|
||||||
|
| Xperia Z | GLES2 | Adreno320 | GCC | ARM | Android | 11 | 1331 |
|
||||||
|
|
||||||
### 18-ibl
|
### 18-ibl
|
||||||
Image based lighting.
|
Image based lighting.
|
||||||
|
|
Loading…
Reference in a new issue